Bluegrass Master Class
August 16, 2009
Rebroadcast On: 08/23/2009
Fred Bartenstein brings you an enjoyable bluegrass history lesson. Learn about the origins of “Copper Kettle,” “Gospel Plow,” “Handsome Molly,” “Milk Cow Blues,” “Polly Vaughn,” and “The Waves on the Sea.” There are also a number of songs with Civil War themes and some interesting world music parallels to bluegrass.
Program: Bluegrass Master Class
Description
The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe, Bill
(not in radio version) |
Banks of the Ohio | Bear (Decca) | 1972 | JMonroe(lv), JHicks, MFields, KBaker/JWilliams | fragment |
| 2 | Baker, Kenny | Ragtime Annie | County | 1970 | f SBush, JKaparakis, BRobins, EWalker | 2:40 |
| 3 | Robertson, Eck | Ragtime Annie | Sonyatone (Victor) | 1922 | f 1st recording (NYC) solo | fragment |
| 4 | Carter Family | The Dying Soldier | Bear | 1930 | by Sara from “Murfreesboro Battlefield” | fragment |
| 5 | Shenandoah Cut-Ups | The Dying Soldier | Revonah | 1971 | BEdwards(lv), HSizemore, TTate, JPalmer | 2:05 |
| 6 | Williams’, Joe Washboard Blues Singers | Wild Cow Blues | Old Hat (Bluebird) | 1935 | (Chicago) JW(v,g), “Dad”Tracy(f), ChaseyCollins(wshbd) | fragment |
| 7 | Allen, Red | Milk Cow Blues (Kokomo Arnold, GA, bootlegger’34) | Rebel (County) | 1966 | PChurch, CWingfield, DGrisman, JMcCoury | 2:30 |
| 8 | Fisk Jubilee Singers | Hold On (Keep Your Hand on the Plow) | Curb | 2003 | Nashville, TN. 1st tour: 1871 | fragment |
| 9 | Nashville Bluegrass Band | Gospel Plow (Dylan’61, tape of BM @Bean Blossom) | Rounder | 1987 | MCompton SDuncan AO’ Bryant PEnright MHmbree | 3:35 |
| 10 | Brown’s Ferry Four | Rockin’ on the Waves | King | 1946 | (Hollywood) A&RDelmore, GrJones, MTravis | fragment |
| 11 | Lawson, Doyle & Quicksilver | Rockin’ on the Waves | Sugar Hill | 1982 | (ABSebren) DLawson, JHaley, TBaucom, LReid | 2:50 |
| 12 | Self, Roy | Blue Man (written on “Worried Man”) | Mount Vernon | 1960 | (RSelf) JNorriss, RJustice, BLehnen), WJernigan | fragment |
| 13 | Country Gentlemen | Blue Man (EAdcock learned in BHarrell’s VA Mtnrs) | Starday | 1960 | (RSelf) JDuffey(d), CWaller, EAdcock, JCox | 2:50 |
| 14 | Metallica | The Unforgiven | Elektra | 1991 | (Hetfield-Ulrich-Hammett) | fragment |
| 15 | Iron Horse | Unforgiven | CMH | 2003 | (AL) VHenry, RRogers, ARichardson, TRobertson, | fragment |
Dawn of the Bluegrass Era: 1936-1954
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe Brothers | Goodbye Maggie | Bear (Bluebird) | 1938 | (Charlotte Hotel) | 2:59 |
| 2 | Monroe, Charlie | Valley of Peace | County | 1944 | LFlatt(m,tv) TIsley(eg), PPrince(f) | 1:29 |
| 3 | Flatt & Scruggs | Till the End of the World Rolls Around | Bear (Columbia | 1954 | CSeckler, PWarren, LInnis, JTullock | 2:37 |
| 4 | Magness, Tommy & Orang Blossom Bys | No Depression in Heaven | BRI | 1947 | (WDBJ, Roanoke) SIdaho, CHall, WPoindexter | |
| 5 | Monroe, Bill | Travelin’ Blues | Bear (Decca) | 1951 | (JRodgers+) JMartin, RLyle, JPrice, HSmith | 2:50 |
| 6 | Lewis, Joe “Cannonball” | Train Whistle Nightmare | CwGlBy (MGM) | 1951 | (CSeitz) SWhitaker(m), GTerry(f), 1st rel | 2:41 |
| 7 | Jackson, Tommy | Lead Out | Dot | 1954 | f HGarland(m) | 2:28 |
| 8 | Cooper, Wilma Lee & Stoney | What Can I Say | Cattle (Columbia | 1953 | (Burkett “Buck” Graves) SC(lv), BG(d) | 2:21 |
| 9 | Wiseman, Mac | You Can’t Judge a Book By Its Cover | Bear (Dot) | 1953 | (CBoone) HGarland, E Newton, TJackson/DPotter | 2:22 |
| 10 | Lonesome Pine Fiddlers | Don’t Forget Me | Bear (RCA) | 1954 | (CRCline) M&RGoins, Ch,CR,ECline, JsRoberts | 2:17 |
Starving Out: 1955-1964
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Stanley Brothers | Handsome Molly | Columbia (Stanley) | 1956 | (WCYB, Bristol) CS solo, source: Grayson & Whitter) CLambert, RMayo | 1:58 |
| 2 | Skinner, Jimmy | Dear Old Sunny South By the Sea | Bear (Mercury) | 1957 | (from “Songs of Jimmy Rodgers”) | 2:08 |
| 3 | Jackson, Leon, Johnny Bryant & White Oak Mtn Boys | Buttahatchee/Leon’s Breakdown | King | 1957 | b (Detroit) born AL. LJ(b), | 2:11 |
| 4 | Osborne Brothers | New Partner Waltz | Bear (MGM) | 1963 | (I&CLouvin) trio, SO(lv), BBirchfield, REdenton, JByrd, WAckerman | 2:32 |
| 5 | Reno & Smiley | Springtime in Glory | Tape | 1960 | (Bean Blossom, IN) | 1:43 |
| 6 | Bray Brothers | Little Birdie | Fuld Tape | 1961 | (WHOW, Clinton,IL) Nate(m), Fr(bs), Harley(b), RCravens(g) | 3:33 |
| 7 | Brown, Hylo | John Henry | Folkways | 1959 | (Newport, RI) EScruggs, TTate | 2:35 |
| 8 | Lilly Brothers | The Waves on the Sea | Smiths
Folkways |
1962 | (Child 289, the Mermaid, s: Carters) DStover, HHooven | 2:49 |
| 9 | Dillards | Polly Vaughn (Peggy Bawn, Scotch, 1772) | Elektra | 1963 | R&DDillard, DWebb, MJayne | 2:51 |
| 10 | Harrell, Bill | Copper Kettle (JBaez ‘63, CG ‘63, OBrand’56) | United Artists | 1963 | (AFBeddoes) SHobbs, SIrvin, BRyan, SEdwards | 2:43 |
The Festival Era: 1965-1982
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Country Gentlemen | Some Old Day | Rebel | 1969 | CWaller, JDuffey (lv, last album), EAdcock, EFerris | 2:36 |
| 2 | Bluegrass Alliance | One Tin Soldier (from “The Legend of Billy Jack” ‘69) | American Heritage | 1970 | DCrary(v) BSpurlock DJones LPeerce EWalker | 2:54 |
| 3 | Rowan, Peter (Muleskinner) | Footprints in the Snow | DBK (Warner) | 1972 | DGrisman, BKeith, CWhite, RGreene, JKahn, | 3:35 |
| 4 | Skaggs, Ricky (Grisman, David) | I Ain’t Broke But I’m Badly Bent | Rounder | 1976 | TRice, VClements, BKeith, JDouglas, TPhillips | 1:57 |
| 5 | Whites (Down Home Folks) | It Sure Rains Hard in Tennessee | Ridge Runner | 1977 | (HSmith) Cheryl, Sharon, Buck, RSkaggs, JDouglas | 2:23 |
| 6 | Seldom Scene | This Weary Heart You Stole Away | Sugar Hill | 1979 | (CStanley) PRosenthal, JDuffey, MAuldridge, BEldridge, TGray | 2:39 |
| 7 | Clifton, Bill | Silver Bell | Bear (Elf) | 1980 | ah JDuffey TWilliamson M Auldridge TGray MSeeger | 2:41 |
| 8 | Lost & Found | Back Home Again | Rebel | 1982 | (JDenver) AMills, DYoung, GParker, BChandler, MAuldridge, BHicks | 3:37 |
| 9 | Bluegrass Album Band | So Happy I’ll Be | Rounder | 1981 | JDCrowe, BHicks, TRice, DLawson, TPhillips | 2:37 |
1983-Now: Modern Roots
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe, Bill | My Sweet Blue-Eyed Darlin’ | MCA | 1983 | RSkaggs, KBaker, BSpicher, HHester, MHembree, BWilliams | 2:46 |
| 2 | O’Brien, Tim & Mollie | When the Roses Bloom in Dixieland | Sugar Hill | 1988 | 2:42 | |
| 3 | Third Tyme Out | Dixie Train | Rebel | 1993 | (CJackson-JSalley) RMoore, BAbernathy, RDeaton, MHartgrove, WBenson | 3:27 |
| 4 | Stephenson, Larry | Dixieland for Me | Pinecastle | 2003 | (CMcPeake+) AMcDaris, RBarnes, DBenson, RStewart, BSutton | 2:21 |
| 5 | Allen, Red
(Mesing, Ron) |
Letter From My Darling | Heritage | 1990 | (BM) HAllen, JGraves, KBaker | 3:02 |
| 6 | Cleveland, Michael | Gray Eagle | Cleveland | 1998 | f/b RnStewart, | 1:52 |
| 7 | Loveless, Patty | Two Coats | Epic | 2001 | BWatson, EGordy, TBritt, SDuncan | 3:18 |
| 8 | Krauss, Alison | No Place to Hide | Rounder | 1997 | (BLucas) ASteffey(lv) Tyminski, Block, Bales | 3:28 |
| 9 | Rigsby, Don | Empty Old Mail Box | Sugar Hill | 2000 | (TT&DixieHall) | 3:00 |
The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Boyd, Jim | Country Ways | Thunderwolf | 2004 | (Lakes Band, Colville Reservation, WA) AKolb, P&LLudwig(hv), JBole(b) | 4:02 |
| 2 | Adcock, Eddie & Talk of the Town | Baby, Let’s Play House | CMH | 1987 | (AGunter’54) MAdcock, MRaines, SGott, JMaphis | 2:27 |
| 3 | MacMaster, Natalie | The Ewe With the Crooked Horn | Rounder | 2003 | f (Trad) JDouglas, BSutton, VWooten, BFleck. Cape Breton Is. | 5:37 |
| 4 | Khalafe, Hamsa & Ali Atia (collected by R Crumb) | Ballali Madja (recorded in Sahara region of Africa on French 78) | Nein & Aber (Fiesta) | 1950 | “Jellaba” female(?) singer accompanied by violin and rattling instrument. | 2:34 |
| 5 | Young, Adrienne | Sadie’s Song (Merlefest bg song ‘03) | Addiebelle | 2004 | (AYoung & MkSanders) GDuncan, APrestwood, DDugmore, SSheehan, MS, TLauer, PSchohen | 4:02 |
| 6 | Reeltime Travelers | Like a Songbird That Has Fallen (from “Cold Mountain” soundtrack album) | DMZ/Columbia | 2003 | (Neuwirth-TBBurnett) TSneed, MScanlan, BStory, H&RAndrade | 3:14 |
| 7 | Freight Hoppers | Johnson Boys | Rounder | 1996 | FLee(lv), DBass, CFridley, HJorgensen | 3:12 |
| 8 | Arnold, Jimmy | Sally Ann (from “Southern Soul”) | Rebel | 1983 | (JA,lv,g,b,f) MAuldridge, RSelf, JScheneman, TCallahan, TReynolds | 5:08 |





