Bluegrass Master Class
October 11, 2009
Hear Wayne Raney on WCKY, Cincinnati, spin the first Japanese bluegrass recording, “Back Up and Push,” by the Ozaki Brothers and the East Mountain Boys (1960), and program host Fred Bartenstein’s own knock-kneed debut with Bill Monroe, Don Reno, Mac Wiseman, Kenny Baker, John Palmer, and Carlton Haney (1970). Learn the origin of Earl Scruggs’ “Ground Speed.” There’s also a nice assortment of Randall Hylton compositions by the Bluegrass Cardinals, the Country Gentlemen, the Lewis Family, and the Virginia Squires. A production of the International Bluegrass Music Museum.
Program: Bluegrass Master Class
Description
The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Bruce & Nunally
(not in radio version) |
Banks of the Ohio | FGM | 2003 | g duet | fragment |
| 2 | Whites | Alabama Jubilee | Sugar Hill | 1980 | (Yellen-Cobb) Buck(lv,pi) JDouglas DGrisman RSkaggs | 3:02 |
| 3 | Keller, Sue | Alabama Jubilee | Ragtime Press | 1992 | pi (Jack Yellen-George Cobb, 1915, minstrel) | fragment |
| 4 | Robertson, Eck | Ragtime Annie | Sonyatone (Victor) | 1922 | f (NYC) solo | fragment |
| 5 | Forrester, Howdy | Ragtime Annie | Stoneway | 1973 | f | 2:45 |
| 6 | Chuck Wagon Gang | He Set Me Free | MME
(ARC) |
1942 | (AEBrumley) (Tulsa, KVOO) | fragment |
| 7 | Shelton, Tim | He Set Me Free | Legend | 2001 | TShelton(lv), TSurrett, ASteffey, JBowman, BnIsaacs, JMullins | 3:13 |
| 8 | Cornett, Banjo Bill | Cluck Old Hen | Smiths
Folkways |
1959 | (Hazard, KY) solo w. b. died shortly after | 1:25 |
| 9 | Shuffler & Boosinger | Cluck Old Hen | Copper Creek | 2003 | presented Heritage Pgms to WNC schools ‘02 | 2:46 |
| 10 | Price, Ray | Talk To Your Heart | Bear (Columbia | 1952 | SPruett, CAtkins, DHelms, HWatts, JRivers | fragment |
| 11 | Adcock Band, Eddie | Talk To Your Heart | CMH | 1994 | (Bradley-Ulrich) MA, ESykes, JWisor | 2:32 |
| 12 | Holly, Buddy | It Doesn’t Matter Anymore | MCA (Decca) | 1959 | (Anka) last single, #1 in England | fragment |
| 13 | Grasscats | It Doesn’t Matter Anymore | New Time | 2004 | Robin Burke(lv) RJohnson, TWoodall, CHill, GMiller | 2:05 |
| 14 | Franklin, Aretha | Do Right Woman – Do Right Man | Atlantic | 1967 | (Moman-Penn) | fragment |
| 15 | Rice, Rice, Hillman, Pedersen | Do Right Woman | Rounder | 1997 | CHillman(lv), JDouglas, DCrawford, RnSimpkins | 3:42 |
Dawn of the Bluegrass Era: 1936-1954
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe Brothers | Some Glad Day | Bear (Bluebird) | 1937 | (Charlotte Hotel) | 2:36 |
| 2 | Monroe, Bill | Boat of Love | Bear (Decca) | 1950 | (BM/JPrice) BirchM(bsv), JMartin(lv), JP | 2:45 |
| 3 | Acuff, Roy | Lonesome Indian | Proper (Columbia | 1949 | f TMagness | 2:32 |
| 4 | Maddox Brothers & Rose | Don’t Let Your Sweet Love Die | Wrangler (4 Star) | 1950 | (Manners-VanNess) RHall ’40, 4Star’47-’51, MW’52 | 2:10 |
| 5 | Stanley Brothers | I Just Got Wise | Bear (Mercury) | 1954 | (CS) JWilliams, JMeadows, LChance | 2:34 |
| 6 | Reno & Smiley | Mountain Church | King | 1953 | (DR) (WBT) trio RRector, JLunsford TFaile NBenton | 2:42 |
| 7 | Sauceman, Carl & Green Valley Boys | Handy Man | Rounder (Capitol) | 1952 | ||
| 8 | Mainer, Wade & Sons of the Mntnrs | That Star Belongs To Me | Gusto (King) | 1951 | (WM) MHall, LBurge, TBrammer | 2:44 |
| 9 | Louvin Brothers | From Mother’s Arms to Korea | Bear (Capitol) | 1953 | (I&CL) CAtkins, EHill, LChance | 2:45 |
Starving Out: 1955-1964
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Bailey, Charlie & Happy Valley Boys | After the Sunrise | Old Homestd | 1955 | (WWVA) B&SOsborne, PMyers, BSpicher | 2:21 |
| 2 | Osborne Brothers & Allen, Red | Ho Honey Ho | Bear (MGM) | 1956 | RAllen, GTerry, ENewton | 2:24 |
| 3 | West, Harry & Jeannie | Black Jack Davie (Child 200) | Counterpoint | 1956 | (NYC) 2g, may be based on 17thC executed gypsy leader Johnny Faa | |
| 4 | Baker, Bob & Pike County Boys | Little Willie | Smiths Folkways | 1959 | (Pike Cty,KY-Baltimore) BShanklin, JGrier, BRBaker, MSeeger | 3:09 |
| 5 | East Mountain Boys | Back Up and Push (WCKY, Cincinnati, WRaney, 1960) | 1958 | Yasushi Ozaki(g), Hisashi Ozaki(m), Don Sano(b), YKakegawa(f), HUne-no(Ac), SNakamura(bs) | 2:18 | |
| 6 | Flatt & Scruggs | Ground Speed | Columbia | 1959 | b (ES) CLambert, JGraves PWarren, JTullock | 2:08 |
| 7 | Story, Carl | Everybody Will Be Happy | King (Starday) | 1961 | (ABrumley) B&WBrewster, CBoone | 1:56 |
| 8 | Jim & Jesse | My Empty Arms | Bear (Columbia | 1961 | (RebGosdin) DMcHan(2b) VClements, AShelton, JZinkan, GMartin | 2:21 |
| 9 | Martin, Jimmy | Widow Maker | Bear (Decca) | 1963 | (PJay-BWilson) top 20 JCrowe, BTorbert, PJay, GMartin, JZinkan, TTate, DKirkham | 3:02 |
| 10 | Allen, Red & Wakefield, Frank | Knocking at Your Door (Hank Locklin’s Texas theme song, pre-’52,) | Folkways (unr) | 1964 | (Smith) PKuykendall, FWeisz. featured by Edd Mayfield in BGB ‘51-’52 | 2:07 |
The Festival Era: 1965-1982
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe, Bill | Will You Be Loving Another Man (Carlton Haney intro) | Ed Greenwood Tape | 1970 | (Camp Springs, NC) FBar-tenstein, DReno, KBaker, MWiseman, JPalmer, | 5:37 |
| 2 | Jarvis, J.D. | Take Your Shoes Off Moses | Rural Rhy | 1967 | (JDJ) JGraves | 2:14 |
| 3 | Kentucky Gentlemen | Rimfire | King Bluegrass | 1976 | b DnBarrett, MDavis, R King, AGabbard, GDuckett | 1:52 |
| 4 | Morris, Leon (Busby, Buzz) | Must You Throw Dirt in My Face | Jessup | 1972 | (BAnderson) Canadian | 2:39 |
| 5 | Country Gentlemen | The Likes of You | Sugar Hill | 1980 | (RHylton) CWaller(lv) DLawson, JBailey, BYates, MAuldridge | 2:03 |
| 6 | Bluegrass Cardinals | Where Rainbows Touch Down | CMH | 1981 | (RHylton) NWright TSmith RnSimpkins DvDnParmley | 3:42 |
| 7 | Lewis Family | Hallelujah Turnpike | Daywind (Canaan) | 1979 | (RHylton) Roy/Polly(v) | 3:17 |
| 8 | Moore, Charlie | Tombstone Every Mile | Old Homestead | 1976 | (DCurless) LMoore, AOsteen, CAnthony, LJefferson, ELovelace | 2:10 |
| 9 | McCoury, Del | Evil Hearted Woman | Rebel | 1976 | BRunkle, BPoffinberger, DEldreth, DRenfro | 2:30 |
| 10 | Front Porch String Band | If You’re Ever in Oklahoma | Rebel (Leather) | 1981 | (JJCale’72) CLynch(lv), LLynch, AWatkins, TCampbell, EDye | 3:28 |
1983-Now: Modern Roots
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Rice, Tony | Tipper | Rounder | 1986 | g (TR) MSchatz SBush JDouglas VClements WR | 3:37 |
| 2 | Bluegrass Album Band | Wall Around Your Heart | Rounder | 1983 | (Reno-Smiley-Smith)
TRice, JDCrowe, BHicks, DLawson, TPhillips, JDouglas |
2:42 |
| 3 | Stanley, Ralph & King, James | Nobody’s Love Is Like Mine | Wango | 1985 | CSizemore, JBlankenship, JCooke, EStubbs | 1:41 |
| 4 | Johnson Mountain Boys | He Said If I Be Lifted Up | Rounder | 1987 | (CHPage) DConnell, DMcLaughlin, EStubbs, RUnderwood, MWilborn | 2:37 |
| 5 | Virginia Squires | Late Night Cry of the Whippoorwill | Rebel | 1988 | (RHylton) MNewton(lv), Rn&RkSimpkins, SShelor | 3:20 |
| 6 | Lonesome River Band | Down the Line | Doobie Shea | 2002 | (Winkle-Market) IHees, BRickman, JParker, SShelor, MHartgrove | 2:42 |
| 7 | Rigsby, Don | I Told a Lie to My Heart | Mercury | 1995 | (HWilliams) AZonn, GWooten | 3:49 |
| 8 | Skaggs, Ricky | How Mountain Girls Can Love | mfsfore.org | 2003 | (live, Merlefest) | 2:19 |
| 9 | Lewis & Rozum | Alaska | High Tone | 2004 | (KMcLeod) CSmith, SHuffman | 3:57 |
The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Stecher, Jody & Kate Brislin | Rock Salt and Nails | Rounder | 1997 | (UPhillips) duet w. gtr (Indian alap intro) | 6:21 |
| 2 | Slatkin, Felix | Orange Blossom Special | CollChoic (Liberty) | 1962 | (ERouse) GTerry(f) | 2:11 |
| 3 | Hartford, John / English Chamber Orchestra | Eminence Breakdown / Brandenburg Concerto #6 | Rounder /
MCA |
2001/1987 | fragments | |
| 4 | Hartford, John | River of Life | Flying Fish | 1980 | (JH) CDungey, KMalone, JSeely, JGreene, BMartin, BEmmons | 2:26 |
| 5 | Osborne Brothers | Shelly’s Winter Love | Bear (MCA) | 1971 | (MHaggard) RReno, REdenton, LRhodes, WMyrick, HRugg, BMoore, WAckerman, PRobbins | 2:53 |
| 6 | Uncle Earl | The Blackest Crow | Detroit Radio | 2002 | (Trad) (Dearborn) KC Groves(g,lv), JoSerrapere (hv), SVanMeter(d) | 2:44 |
| 7 | Ollabelle | The Storms Are On the Ocean | DMZ Columbia | 2004 | (Carter) Fiona McBain (lv), Jimi Zhivago, Byron Isaacs | 3:25 |
| 8 | Two High String Band | Dang, Howdy! | Blue Corn | 2003 | m Billy(m)&Bryn(sb)Bright, DGrisman(m), BrSmith(g), GeofUnion(g) | 3:54 |





