Bluegrass Master Class
November 1, 2009
Rebroadcast On: 11/08/2009
Banks of the Ohio #78: In addition to 50 other tunes from the broader history of bluegrass, this week’s show features Kentucky topics and Kentuckians. These include Jean Ritchie and the Seldom Scene’s “Blue Diamond Mines,” Jim & Jesse’s “Paradise,” the Monroe Brothers, Red Foley, Bill Monroe, Jimmie Skinner, the Goins Brothers, J.D. Crowe, Kenny Baker, Paul Mullins, Joe Isaacs, Ricky Skaggs, and Sam Bush. A production of the International Bluegrass Music Museum, hosted by Fred Bartenstein.
Program: Bluegrass Master Class
Description
The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Carter Family(not in radio version) | The Banks of the Ohio | Columbia | 1963 | JCash | fragment |
| 2 | Shelton, James Alan | Sugar Foot Rag | Copper Creek | 1999 | g RStanleyII JPrice BBales SSparkman, ASteffey, | 2:46 |
| 3 | Foley, Red(Blue Lick, KY ‘10-’68) | Sugar Foot Rag No. 2 | Castle | 1955 | (HGarland-GVHorton) TJackson, GMartin, BIsaacs, JSelph, BMoore. | fragment |
| 4 | Autry, Gene | Back in the Saddle Again | Columbia | 1938 | (RWhitley) Radio theme, (written for George O’Brien film “Border G-Man”) | fragment |
| 5 | Japanese Bluegrass Band | Back in the Saddle Again | JBB | 2004 | MasuoSasabe, Katsuyuki Miyazaki, SatoshiYoshida, JmyAkazawa, TatsuyaImai | 3:15 |
| 6 | Poole, Charlie | Don’t Let Your Deal Go Down | County(Columbia | 1925 | (1st record, NY) PRorer, NWoodlieff | fragment |
| 7 | Lost & Found | Don’t Let Your Deal Go Down | Rebel | 1987 | SWilson(lv), AMills, DYoung, GParker | 2:06 |
| 8 | Carson, Fiddlin’ John & VA Reelers | Don’t Let Your Deal Go Down | Rounder (OKeh) | 1927 | (Atlanta) g,b,f | fragment |
| 9 | Star, Orrin | Don’t Let Your Deal Go Down | Flying Fish | 1987 | TArmerding(tv) | fragment |
| 10 | Ritchie, Jean | Blue Diamond Mines | Warner Brothers | 1965 | Viper, KY to NYC as social worker | 4:11 |
| 11 | Seldom Scene | Blue Diamond | Sugar Hill | 1996 | DConnell JDuffey RnSimp kins FTravers BEldridge | 5:19 |
| 12 | Flying Burrito Brothers | Christine’s Tune (Devil in Disguise) | A&M | 1969 | (GParsons-CHillman) GP, CH, CEthridge, SPKleinow, JCorneal | fragment |
| 13 | Bluegrass Album Band | Devil in Disguise | Rounder | 1983 | JDCrowe BHicks DLawson TRice TPhillips JDouglas |
Dawn of the Bluegrass Era: 1940-1954
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe Brothers | On My Way Back Home | Bear (BB) | 1938 | (Charlotte Hotel) | 2:01 |
| 2 | Monroe, Bill | I’ll Meet You in Church Sunday Morning | Bear (Decca) | 1950 | (BM) BirchM, JMartin, JPrice | 2:49 |
| 3 | Flatt & Scruggs | Salty Dog Blues outro & chat w. Grant Turner | Radio Gems | 1953 | (WSM) (Morris) BMartin, CSeckler, BMoore | |
| 4 | Story, Carl | Angels Rock Me To Sleep | Mercury | 1954 | (Ramsey-Esterling) qt RRector, CBoone | 2:10 |
| 5 | Smith, Arthur “Guitar Boogie” | Guitar Boogie | Jasmine (MGM) | 1945 | g pop and country hit. Sonny(g), Ralph(bs) | 3:24 |
| 6 | Johnnie & Jack | Take My Ring From Your Finger | Bear (RCA) | 1950 | (I&CLouvin) (WSOC Chrlt) PWarren, EMartin, RAtkins, CCasey | 2:36 |
| 7 | Skinner, Jimmie | Ramblin’ Boy Blues | Bear | 1951 | (JS-CSeitz) (demo, Cinc) JCLewis, SWhitaker | 2:14 |
| 8 | Lilly Brothers & Don Stover | Intro/The Old Home Town (Flatt & Scruggs ’50) | Rounder | 1952 | (LFlatt) (WCOP, Boston) Bea(lv) | 2:57 |
| 9 | Church Brothers & Blue Rdg Ramblers | I Don’t Know What To Do | GHP(R-R-Tn) | 1950 | (GGobble) BuffJohnson (lv) Bill, Edwin, Ralph | 2:57 |
| 10 | Wiseman, Mac | When The Roses Bloom Again | Bear (Dot) | 1954 | DHoaglin DBryant DPotter ENewton TJackson | 2:21 |
Starving Out: 1955-1964
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Martin, Benny | Lover of the Town | Red Sndn (Mercury) | 1955 | (PD) BMartin, DelWood, HForrester, WHaynes | 2:26 |
| 2 | Busby, Buzz | Me and the Jukebox | Rebel CD (Jiffy) | 1955 | (BB) (DC) SStoneman, DStover, CWaller, LCole | 2:56 |
| 3 | Lonesome Pine Fiddlers | Why Do You Treat Me The Way You Do? | Starday | 1961 | (Cline) M&RGoins, CR&ECline | 2:21 |
| 4 | Stoneman, Scott | Talking Fiddle Blues (Lee Highway Blues) | King (Starday) | 1962 | f Scott, Roni, Donna, Van, Jim | 3:03 |
| 5 | Campbell, Alex & Olabelle & New River Boys | I Marked the Spot | Starday | 1964 | (OReid) TLundy, DBrumfield, JnJackson, EWallace | 2:24 |
| 6 | Moore & Napier | Home in the Rock | King | 1964 | 2:24 | |
| 7 | James, Dian & The Greenbriar Boys | He Was a Friend | Elektra | 1963 | (HAxton) JHerald, BYellin, RRinzler, JmBond | 2:57 |
| 8 | Country Gentlemen | Rollin’ Stone | Starday | 1958 | JDuffey(lv,m,d), CWaller, TMorgan, PKuykendall to capitalize on Tom Dooley | 2:36 |
| 9 | Johnson, Bob | Little Maggie | Parkway | 1963 | (Chattanooga) NBlake(m,lv), DJohnston(g), JrHuskey | 2:46 |
| 10 | Kentucky Colonels | I Am A Pilgrim | Sierra | 1964 | (Cabale, Berkeley) C&RWhite, RBush(lv), BRLathum | 2:52 |
The Festival Era: 1965-1982
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Jim & Jesse | Paradise | Opryland | 1971 | (JPrine) Cates Sisters, VJordan | 2:25 |
| 2 | Martin, Jimmy | I Cried Again | Bear (Decca) | 1971 | (AInman) AMunde, DLawson, KBaker, JSmith, | 2:28 |
| 3 | Mullins, Paul | Ramblin’ Boy | Vetco | 1970 | (WaltAdams, BGPlayboys) WLewis, RCMeade, PMorris, DPowell | 1:43 |
| 4 | Val, Joe | One Morning in May | Rounder | 1971 | HApplin BFrench BTidwell | 3:24 |
| 5 | Second Generation | Virginia | Rebel | 1974 | (WThatcher) MHearon, JWisor, GJohnson, JCastle, MClem | 2:33 |
| 6 | Trischka, Tony (Breakfast Special) | China Grove | Rounder | 1973 | b (TT) AStatman, KKosek, JTolles, RMason, RBarenberg | 2:39 |
| 7 | Dixie Gentlemen | How Many Hearts Have You Broken | Old Hstd (Tune) | 1966 | (HSizemore-BDupree) JLanders, HSizemore, RYarbrough, VClements, TTaylor, JHandley | 2:32 |
| 8 | Hot Rize | Empty Pocket Blues | Flying Fish | 1979 | f TO’Brien, PWernick, CSawtelle, NForster | 2:21 |
| 9 | McPeak Brothers | I Want To Be Loved | County | 1978 | (J&WBailes) Dewey, Larry, Mike, JBuchanan, RkSimpkins, JDouglas | 2:30 |
| 10 | Marshall Family | Come Springtime | Rebel | 1974 | (DM) David, Judy, Ben, Danny, Pop | 2:17 |
1983-Now: Modern Roots
| Artist | Title | Label | Date | Comment | Time | |
| 1 | McCoury, Del | Beauty of My Dreams (from “Mac, Doc & Del”) | Sugar Hill | 1997 | 2:24 | |
| 2 | Vincent, Rhonda | I’m Not Over You | Rounder | 2001 | (CJackson-Montgomery) RIckes, BSutton, AHaynie, S&B Isaacs | 2:58 |
| 3 | Graves, Josh | False Hearted Lover | OMS | 2002 | d (MCarter) AHaynie, BHicks CSharp ESykes JDCrowe | 2:56 |
| 4 | Brashear, Chris & McLaughlin, Peter | Sad Parting, Sad Goodbye | Copper Creek | 2003 | (CBrashear) | 3:42 |
| 5 | Peterson, David & 1946 | New Pair of Glasses | Zion Mountain | 2003 | (TT&DHall-BSmith) MBoles, DBowling, SDuncan SBush KBlanton | 2:40 |
| 6 | Tyminski, Dan (Bibey, Alan) | Close By | Sugar Hill | 2000 | (RVanWinkle) SShelor, RStewart, BBales | 2:30 |
| 7 | Lynch, Claire | Paul & Peter Walked | Rounder (Brentwd) | 1998 | (CStuart) RHuskey DGrier, SBush, ABrown, G Dun-can JDouglas AO’Bryant | 2:34 |
| 8 | Sparks, Larry | Leavin’ Me | Rebel | 2003 | (MWarwick) SNapier, JMcMurray, MMadden, MCleveland | 2:15 |
| 9 | Isaacs | Wandering Boy | Horizon | 1997 | (Carter) Joe, Becky, Ben, Sonya, JBowman, TSurrett | 3:17 |
| 10 | Watson, Doc | Summertime | Sugar Hill | 1999 | (Gershwin-Heyward) RW, TMColeman | 3:25 |
The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Nickel Creek | Smoothie Song | Sugar Hill | 2002 | baz (CT) CThile, Sa&SeWatkins, EMeyer | 3:20 |
| 2 | Kallick, Kathy | Lone Pilgrim | Copper Creek | 2003 | LLewis(f) | 4:54 |
| 3 | Skaggs, Ricky | Don’t Cheat In Our Hometown | Epic | 1983 | JWare(d), EGordy(bs), GHardin(p), HDeVito(st), ALee(g) | 3:17 |
| 4 | Gibson Brothers | He’d Take Her Back Again | Sugar Hill | 2004 | Leigh(g), Eric(b), MBarber, MMacGlashan, JCarter | 2:39 |
| 5 | Abrew’s Portugese Instrumental Trio | Cabo Verdranos Peca Nove | Old Hat | 1931 | f (NYC) AgustoAbreu(f), FrankPina(g), Angelo (12g). Cape Verdeans from New England | fragment |
| 6 | Flatt & Scruggs | Polka on a Banjo | Bear (Columbia | 1960 | (Luallen-Tillman-William) JGraves, CSeckler, JTullock, BHarman (Earl also rec it with RFoley) | 2:46 |
| 7 | Bush, Sam | A Better Man | Sugar Hill | 2004 | (KebMo) BDavis, BHouse, CBrown | fragment |
| 8 | Dillards | You’ve Gotta Be Strong | United Artists | 1973 | RDillard(v), DWebb, BRLathum, MJayne, PYork, JGraves | 2:00 |





