Bluegrass Master Class
November 29, 2009
Rebroadcast On: 12/06/2009
Program: Bluegrass Master Class
Description
The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Scruggs, Watson & Skaggs | Banks of the Ohio
(not in radio version) |
Rounder | 2003 | AKrauss, MFain, ALeftwich | fragment |
| 2 | Flatt & Scruggs | My Saro Jane | Bear (Columbia | 1963 | BPowers, BGraves, JTullock, PWarren | 2:48 |
| 3 | Macon, Uncle Dave | Rock About My Saro Jane
(black origin) |
JSP (Vocalion) | 1927 | (NYC) Fruit Jar Drinkers: S&KMcGee, MTodd | fragment |
| 4 | Blue Sky Boys | I’m Troubled, I’m Troubled | BSR (Blue Bird) | 1936 | (Charlotte, NC) | fragment |
| 5 | Connell & Rigsby | I’m Troubled, I’m Troubled | Sugar Hill | 1999 | RnSimpkins | 3:01 |
| 6 | Golden Gate Qt | Jezebel | Disky (Victor) | 1941 | (Johnson) ac | fragment |
| 7 | Lawson, Doyle & Quicksilver | Jezebel | Sugar Hill | 1983 | ac DLawson, TBaucom, JHaley, RGraham | 2:48 |
| 8 | Harlan County Four | John Three-Sixteen | Audio Lab (King) | 1951 | (Delmore-Turner) A&RDelmore, EFerguson? | fragment |
| 9 | Stanley Brothers | John Three-Sixteen | King | 1964 | ETaylor, GShuffler, CStripling | 1:57 |
| 10 | Carter Sisters & Mother Maybelle | (Is This) My Destiny | Columbia | 1954 | (HCarter) CAtkins | fragment |
| 11 | Allen, Red | Is This My Destiny? (from “Bluegrass Reunion”) | ACD | 1991 | RAllen, DGrisman, JGarcia, JKerwin, JBuchanan, HPedersen | 3:05 |
| 12 | Fogerty, John | Big Train From Memphis | Warner | 1984 | (JF) | fragment |
| 13 | Seldom Scene | Big Train From Memphis (from “15th Anniversary Celebration”) | Sugar Hill | 1986 | (Kennedy Ctr) LReid(lv), JDuffey, TGray MAuldridge, BEldridge, | 2:58 |
| 14 | Muppets (Kermit the Frog) | Rainbow Connection (from “The Muppet Movie”) | CBS | 1979 | (Williams-Ascher) | fragment |
| 15 | Griffin, Buddy | Rainbow Connection | Braxton | 1988 | f (BG plays f,g,b,bs) | 2:07 |
Dawn of the Bluegrass Era: 1940-1954
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe Brothers | We Read of a Place That’s Called Heaven | Bear (Bluebird) | 1936 | (Charlotte) | 2:37 |
| 2 | Eanes, Jim | Missing in Action | Rounder (Bl Rdg) | 1951 | (HKays) Church Bros, big-gest song | |
| 3 | Wiseman, Mac | Reveille in Heaven | Bear (Dot) | 1953 | (FKirby) AShelton, TJack-son CCollier ENewton | 2:39 |
| 4 | Louvin Brothers | Make Him a Soldier | Bear (Capitol) | 1953 | (I&CLouvin) CAtkins, EHill, LChance | 2:39 |
| 5 | Osborne, Sonny(16) | Muleskinner Blues | Gateway | 1953 | BOsborne(22,v) BThomas | 2:30 |
| 6 | Monroe, Bill | Roanoke | Bear (Decca) | 1954 | f (BM) JPhelps, HDavis, ENewton, BHicks, CCline | 2:39 |
| 7 | Cooper, Wilma Lee & Stoney | You Belong To Somebody Else | Cattle (Columbia | 1953 | (CCoben+) WLC(lv), JGraves(d) | 2:35 |
| 8 | Jerry & Sky (of Nashua, NH) | Sparkling Dark Eyes | Decca | 1949 | Jerry Howorth(lv,y) & Schuyler Snow (hv) | 2:43 |
| 9 | Butler, Carl | Just For Fooling Around | Bear (Columbia | 1952 | (CLivingston) JShook, SJackson, ENewton, TJackson, MHughes | 2:50 |
| 10 | Pack, Buster & Lonesme Pine Boys | Better Late Than Never (Big Ball in Boston) | Rounder (RchRTn) | 1952 | JFarmer, RRatliff, RCook, BSteltner | 2:01 |
Starving Out: 1955-1964
| Artist | Title | Label | Date | Comment | Time | |
| 1 | East Mountain Boys | Indian Boogie | 1958 | (BPack, USN ‘48-50, Yokosuka, Japan, rec. ‘52) DonSano(b,v), Y&HOzaki, YKakegawa, HUneno SNakamura | 2:39 | |
| 2 | Reno & Smiley | Green Mountain Hop (Black Mountain Rag) | King | 1955 | b DReno (g,b,bs) | 2:16 |
| 3 | Webster Brothers | Till the End of the World Rolls Round | Columbia | 1955 | (Newton Thomas) 1st rec. F&S ‘55 | 2:32 |
| 4 | Flatt & Scruggs | Give Me Flowers While I’m Living (from “Songs of Glory”) | Bear (Columbia | 1959 | (Bigger-Certain-Stacey) JGraves, CSeckler, JTullock, PWarren | 2:34 |
| 5 | Clifton, Bill | Give Me The Roses | Bear (Starday) | 1961 | (Rowe-Cornelius ‘25) S Hobbs(b,tv), MSeeger(ah), RHuskey(sb), | 3:06 |
| 6 | Story, Carl | Just One Rose | Sims | 1966 | B(lv)&WBrewster, AInman, BSpicher, DJFontana | 2:27 |
| 7 | Taylor, Earl | I Could Change My Mind | Rebel | 1962 | JMcCall, WHensley, SStoneman, BMcIntyre | 1:57 |
| 8 | Pike, Pete | John Henry | Rebel | 1960 | JDuffey(d,m), JHall? | 2:57 |
| 9 | Brown, Hylo | The Hole in the Wall | Starday | 1963 | (LPayne) | 2:45 |
The Festival Era: 1965-1982
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Country Gentlemen | Rawhide (live Stuart, VA) | taperfriendly.com | 1978 | m (BMonroe) DLawson, JBailey, JDouglas, CWaller, BYates | 3:33 |
| 2 | Monroe, Bill | Walls of Time | Vanguard | 1965 | (Live Newport) PRowan | 5:01 |
| 3 | Wiseman, Mac | Travelin’ This Lonesome Road | CMH | 1979 | (BMonroe) JGraves, S,B&W Osborne, BSpicher, BBirchfield, REdenton, JBrock | 3:05 |
| 4 | Whitley, Keith & Skaggs, Ricky | Lonesome River | Maverick (Jalyn) | 1971 | (CStanley) RLCenters, JCook, RStanley, CRCline | 2:35 |
| 5 | Jackson, Carl | On My Mind | Sugar Hill | 1980 | AO’Bryant, EHarris, JsMcReynolds, JDouglas, BSprouse, JBrock | 2:54 |
| 6 | Bluegrass Band | Wreck of the Old 97 | Voyager | 1982 | AO’Bryant(lv), BSprouse, BRobins, DSebring, EDye | 2:11 |
| 7 | Crowe, J.D. | You Can Have Her | Starday | 1973 | LRice, TRice(lv), BSlone | 2:31 |
| 8 | Grant, Bill & Delia Bell | I’ve Closed My Heart’s Door | Rebel | 1981 | BMartin, JStuart(f), JGraves(d), GReid(b), JPointer | 3:08 |
| 9 | Lost & Found | Come on Down | Rebel | 1982 | (RChandler) AMills(lv), BC, GParker, DYoung, BHicks | 2:01 |
1983-Now: Modern Roots
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Evans, Dave | Rock Bottom | Rebel | 1983 | (RStanley-GDuty) JGlik, MGerry, LWilliams, DSparkman | 2:05 |
| 2 | Nashville Bluegrass Band | All I Want is You (F&S ‘60) | Rounder | 1986 | (LGuynes) AO’Bryant(lv), PEnright, MCompton, MHembree, SDuncan | 2:49 |
| 3 | Rosenthal, Phil | I Want To Be That Way | Sierra | 1983 | (PR) JDuffey, BBerline, BethSR | 2:25 |
| 4 | Monroe, Bill | The Old Brown County Barn | MCA | 1987 | f (BM) GDuncan/BHicks, BWilliams, WLewis, TTate | 2:28 |
| 5 | Harris, Emmylou (Stanley, Ralph) | Great High Mountain (from “Saturday Night & Sunday Morning”) | Freeland | 1992 | (KWhitley) JMarshall | 2:04 |
| 6 | King Wilkie | Little Birdie | Rebel | 2004 | DBreakey, RBurgess, JMcDonald, TPitney, NReeb, ASpear | 2:37 |
| 7 | Bradley, Dale Ann | Piney Rose | Doobie Shea | 2001 | (SPirkle) MMcLain, BBales, EMiller, AHaynie | 4:20 |
| 8 | Third Tyme Out | Sarasee | Chateau | 2004 | (RMoore) RM(lv) | 3:12 |
| 9 | Eldredge, Terry (Little Grasscals) | Nine Pound Hammer | Naxos World | 2002 | DTalbot, MCompton, JCarter, MBub, RIckes | 2:57 |
| 10 | Wildwood Valley Boys | The Way I Am | Rebel | 2003 | (SThrockmorton) THolt(lv), DLong, WVanderpool, KKehrberg HGabbard ATill | 3:26 |
The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Ickes, Rob | Stanford & Son (from “What It Is”) | Rounder | 2002 | d (RI) | 4:52 |
| 2 | Fogerty, John | Blue Ridge Mountain Blues | Warner Brothers | 1984 | (Cliff Hess ‘24) from Blue Ridge Rangers, JF all insts | 2:32 |
| 3 | Auldridge, Bennett, Gaudreau | Home Sweet Home Revisited | Rebel | 2001 | (RCrowell) RBennett(lv) | 3:41 |
| 4 | Grisman, David & Garcia, Jerry | Been All Around This World | ACD | 1991 | JCraven(perc), JKerwin(bs) | 3:27 |
| 5 | Various:
Ralph Stanley II Little Lewis Phillips Lisa Martin Molly O’Day Ben, Beckey, & Sonja Isaacs |
Bluegrass Kids Medley:
I Ain’t Wost Do Lord Beautiful Blue Eyes Don’t Sell Daddy Any More Whiskey Someone Will Love Me in Heaven |
Rebel Canaan Bear(MCA Bear(Columbia) Old Homestd |
1983 1978 1974 1950 1982 |
2:09 | |
| 6 | Skaggs, Ricky & Shenandoah | All I Ever Loved Was You | BNA | 1994 | [KWhitley: Tribute Album] (DSkaggs) MRaybon | 3:52 |
| 7 | Rowan, Peter | The Gypsy King’s Farewell | Flying Fish | 1978 | (PR) (SAntonio) FJimenez, MSeeger, JPonce, PLenart, EBerosini, LEastman, AGerrard | 5:00 |





