Bluegrass Master Class
December 27, 2009
Rebroadcast On: 01/03/2010
You’ll hear examples of how the folk era of the ‘60s (and its aftermath) impacted bluegrass. Included are “Sowing on the Mountain” by Ramblin’ Jack Elliott and Erik Darling, “Dark-Eyed Sally” by Jack Tottle’s Lonesome River Boys, “Different Drum” by the Greenbriar Boys, “Up To My Neck In High Muddy Water” by Linda Ronstadt and the Stone Poneys, “Dreamless” by Earth Opera, “Hippy Dippy Dan” by Red Allen, and “The Fighting Side of Me” by both Merle Haggard and the Osborne Brothers. A production of the International Bluegrass Music Museum, hosted by Fred Bartenstein.
Program: Bluegrass Master Class
Description
Program #82 (produced 8/15/04)
The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Watson, Doc & Merle | Banks of the Ohio
(not in radio version) |
Vanguard | 1968 | (live Jordan Hall, Boston) | fragment |
| 2 | Monroe, Bill | Dusty Miller | Bear (Decca) | 1967 | m JM, LGrier, BBerline, RGreene, PRowan | 2:19 |
| 3 | Helton, Osey | Rocky Road To Dublin (Dusty Miller) | Rounder (Broadwy) | 1924 | (NYC) day labor Asheville, worked w. JRodgers 1927 | fragment |
| 4 | Coon Creek Girls | Sowing On the Mountain | Old Hmstd (Conquero | 1938 | (Chicago) RosieL(22,tv) LilyMayLedford(21,lv), | fragment |
| 5 | Elliott, Jack | Sowing On the Mountain | Vanguard | 1964 | EDarling(b) | 2:12 |
| 6 | Fisk Jubilee Singers | Were You There? | Curb | 2003 | (Nashville) 1st tour, 1871 | fragment |
| 7 | Seldom Scene | Were You There? | Rebel | 1978 | JDuffey(v) | 3:15 |
| 8 | Delmore Brothers | Honey I’m Ramblin’ Away | JSP | 1941 | (NYC) (A&RDelmore) | fragment |
| 9 | Lonesome River Band | Honey I’m Ramblin’ Away | Doobie Shea | 2002 | 3:06 | |
| 10 | Wells, Kitty | What About You | Bear (Decca) | 1957 | (Jk&JmAnglin-JWright) RCrisp, LInnis, HMorrison, | fragment |
| 11 | Allen, Red | What About You | Rebel (County) | 1965 | RGreene, B&WYates, PChurch | 3:15 |
| 12 | Haggard, Merle | The Fightin’ Side of Me | Capitol | 1970 | (MH) live, Philadelphia | fragment |
| 13 | Osborne Brothers | The Fightin’ Side of Me | Bear (Decca) | 1970 | RReno DSledd, LRhodes, HRugg, | 2:29 |
| 14 | Jones, George & Tammy Wynette | Golden Ring | Epic | 1976 | (BBraddock+) | fragment |
| 15 | Dry Branch Fire Squad | Golden Ring | Rounder 25 | 1981 | RThomason, JBaker, DErwin, JHisey, KBaker | 4:10 |
Dawn of the Bluegrass Era: 1940-1954
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe Brothers | Pearly Gates | Bear (Bluebird) | 1938 | (Charlotte Hotel) jubilee song (light and comical, assoc with Sun. School) | 2:32 |
| 2 | Monroe, Bill | A Voice From On High | Bear (Decca) | 1954 | (BM-BMauldin) qt. JMartin, CCline, MEstes, ENewton | 2:35 |
| 3 | Magness, Tommy & the Orng Blos Boys | Last Night/Outro Orange Blossom Special | BRI | 1947 | (WDBJ,Roanoke) C&SHall WPoindexter, SIdaho | 3:40 |
| 4 | Mainer, Wade & Sons of the Mtnrs | Old Reuben (related to “Ruby”) | JSP (Bluebird) | 1941 | (Atlanta) WMainer(b), ZMorris(g | 2:40 |
| 5 | Woolum, Dave | Ain’t Gonna Let Her Do It | Excellent | 1954 | (NYoung-EstLee) DW Laurel Cty, KY. NCrase, NY, OsWoolum | 2:39 |
| 6 | Maddox Brothers & Rose | I Wish I Was a Single Girl Again | Arhoolie (Four Star | 1947 | (Hollywood) Rose(lv), Cliff(m), Don(f), Cal(h) | 2:09 |
| 7 | Jackson, Tommy | Chinese Breakdown (“McKinley’s March” in KY) | Dot | 1954 | f HGarland(m) | 2:26 |
| 8 | Rebe & Rabe | Mother, Sweet Mother | JSP (Tenn) | 1952 | ReGosdin, RaPerkins, ChFranklin, CFagan. successful in Birmingham | 2:48 |
| 9 | Wiseman, Mac | Fire Ball Mail | Bear (Dot) | 1954 | (FJenkins (FRose)+) DBryant, DHoaglin, TJackson, DPotter | 2:11 |
Starving Out: 1955-194
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Cooper, Wilma Lee & Stoney | Intro/Tramp On the Street | Radio Gems | 1958 | (live radio) WLC(lv), SC(intro), JElrod(b), GMcCormick(bs) | |
| 2 | Country Gentlemen | Tomorrow’s My Wedding Day (Ain’t Gonna Work Tomorrow) | Starday | 1960 | (Washington) JDuffey(lv), EAdcock, CWaller, JCox (Carter insp W&SCooper) | 2:07 |
| 3 | Franklin County Boys | Franklin County Special | Rebel | 1964 | b MHowell(b), FJoyner (g), PHowell(bs), DCurtis(m), RHooper(d) (from PI 70-song collection ‘65) | 2:15 |
| 4 | Moore & Napier | No Longer a Sweetheart of Mine | King | 1963 | (Swift-Reno-Smiley) 2 gtrs | 2:05 |
| 5 | Osborne Brothers & Red Allen | Della Mae | Bear (MGM) | 1956 | (TSutton+) double b, GTerry, ENewton | 2:27 |
| 6 | Connie & Joe (Connie & Babe) | Dark Waters | JSP (Starday) | 1958 | (BLofton) BL, CGately, JDrumright, GTurner, CSmith, TWasher | 2:29 |
| 7 | Jones, George & Melba Montgomery | I’d Jump the Mississippi (from “Vintage Collections” | Capitol (United Artists) | 1964 | (JMathis-GJones) (dv), T Jackson, SJackson, CMcPeak | 2:15 |
| 8 | Webster Brothers (Earl & Audie) | Thank God for the U.S.A. | Stomper (Ridgetop) | 1963 | (RMayo) (WBIR-TV, Knoxville) x-pick mandolin | 3:00 |
| 9 | Stoneman, Scott | Cotton Eyed Joe | Old Hmstd | 1962 | f Donna, Roni, Van, Jimmy | 1:46 |
| 10 | Lonesome River Boys | Dark-Eyed Sally | Battle | 1963 | (JTottle) JT, JKaparakis, RChurchill, JBuchanan, DStowe | 2:06 |
The Festival Era: 1965-1982
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Martin, Jimmy | Lost Highway | Bear (Decca) | 1965 | (LPayne) BEmerson, BTorbert, VDerrick, LChance, WAckerman | 2:45 |
| 2 | Kentucky Colonels | Don’t Let Your Deal Go Down & Intro | thespps.org | 1965 | (Cobblestone Club NHolly-wood) SStoneman, RBush R&CWhite, BRLatham, | 2:23 |
| 3 | Taylor, Tut | B tune | TutLee | 1965 | d CWhite | 1:22 |
| 4 | Greenbriar Boys | Different Drum (got song at a party after Ash Grove, top 20 for LRonstadt.) | Vanguard | 1966 | (MNesmith) JHerald(v), FWakefield, JBuchanan, BYellin, RSavakus. | 3:03 |
| 5 | Ronstadt, Linda (Stone Poneys) | Up To My Neck In High Muddy Water | Capitol | 1966 | (FWakefield-JHerald-BYellin) | 2:35 |
| 6 | Jim & Jesse | Live & Let Live (from The Jim & Jesse Show) | Pinecastle (Old Dominion) | 1972 | (WWalker-GSullivan) (Varnville, SC) JmMcReynolds(lv), CJohnson, JBrock, DSmith, VJordan | 2:34 |
| 7 | Moore, Charlie & Don Reno | Why Not Confess | Wango | 1973 | JArnold, JDacus, HDockery, LJefferson | 2:12 |
| 8 | Stover, Don | West Virginia Coal Miner’s Blues | Old Homestead | 1973 | (DS) DDillon, JHall, BTidwell, BDennoncourt | 2:45 |
| 9 | McCoury, Del | High on a Mountain | Copper Creek | 1979 | (OReed) (Mito, Ibaragi, Japan) JM, DSmith, HSizemore, SMiller | 3:18 |
| 10 | Bluegrass Cardinals | Angels Rock Me To Sleep | CMH | 1980 | (qt) Dv&DnParmley, ESykes, NWright | 2:25 |
1983-Now: Modern Roots
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Paisley, Bob | Forty Years of Trouble | Mountain Laurel | 1985 | (TroySpencer) B,D&MPaisley, JAllison, LMumma, RBoring | 3:04 |
| 2 | Inaba, Kazuhiro | Are You Wasting My Time | Copper Creek | 2003 | (I&CLouvin) BSpicher, BMoore, KLittle | 2:23 |
| 3 | Bluegrass 1997 | Jerusalem Ridge | Pinecastle | 1997 | f (BMonroe-KBaker) AHaynie, RIckes MSchatz, RkSimpkins, JAutry, WBenson, SVestal | 4:40 |
| 4 | Arnold, Jimmy | Lorena (from “Southern Soul”) | Rebel | 1983 | MAuldridge, RSelf, JScheneman, TCallahan, TReynolds | 2:05 |
| 5 | Lynch, Claire | If Wishes Were Horses | Rounder | 1997 | (GPeters) RIckes, JHurst, MRaines LLynch MMcLain | 2:37 |
| 6 | Skaggs, Ricky | Rank Stranger | Skaggs | 1997 | (ABrumley) | 3:03 |
| 7 | Lawson, Doyle & Quicksilver | Trouble Keeps Hanging Round My Door | Brentwood | 1992 | DLawson JMills JBowman, SFeazell, JEdmonds | 2:31 |
| 8 | Bowman, Ronnie | Three Rusty Nails (Song of the Year, 1999) | Sugar Hill | 1998 | (RBowman+) DRigsby, DTyminski, BBales, KSmith AHaynie JDouglas | 4:03 |
| 9 | Vincent, Rhonda | Ridin’ The Red Line | Rounder | 2003 | (RVincent+) BSutton, AHaynie, D&RV, CKilby | 2:30 |
The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Gill, Vince | High Lonesome Sound (C&W) | MCA | 1996 | (VG) RBlock, JGuernsey, ASteffey, JWhite | 3:24 |
| 2 | New Grass Revival | Revival | Liberty | 1986 | (PRowan) SBush(lv), JCowan, BFleck, PFlynn | 3:51 |
| 3 | Adcock Band, Eddie | Call Me The Breeze | CMH | 1994 | (JJCale) MA, ESykes, JWisor | 3:56 |
| 4 | Earth Opera | Dreamless | Elektra | 1968 | (PRowan) PR, DGrisman, JNagy, BMundi, BStevenson(harpsichord), | 2:50 |
| 5 | Dillard, Doug | Hard Times (from the Banjo Album) | Rural Rhythm (Together) | 1968 | b (RStanley) BLeadon J Hartford RMitchell DBeck ABelling(harpsichord) MHolland(tabla) GClark | 2:07 |
| 6 | Allen, Red | Hippy Dippy Dan | Folkways | 1983 | HAllen, KChiavola, VClements, MLilly, LNager, MStuart | |
| 7 | Nickel Creek | Reasons Why | Sugar Hill | 2000 | (SaWatkins-DPuckett) Sa (lv), SeWatkins, C&SThile | 4:08 |
| 8 | Pickin’ on Zeppelin | D’yer Mak’er | CMH Sampler | 2000 | (Jones+) REckstein, KBlackwell, GWitcher, | 3:54 |






















