Bluegrass Master Class
March 7, 2010
Rebroadcast On: 03/14/2010
Banks of the Ohio #84
This week, you’ll have an unusual opportunity to contrast virtuoso mandolin styles of Jethro Burns, Buzz Busby, Sam Bush, John Duffey, Barry Mitterhoff, Bill Monroe, Bob Osborne, Akira Otsuka, Red Rector, Herschel Sizemore, Andy Statman, and Frank Wakefield. There are also rare and historic live cuts from the 40s, 50s, 60s, 70s, 80s, and 90s. A production of the International Bluegrass Music Museum, hosted by Fred Bartenstein.
Program: Bluegrass Master Class
Description
The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Lilly Brothers
(not in radio version) |
Banks of the Ohio | Smiths
Folkways |
1962 | fragment | |
| 2 | Flatt & Scruggs | Cannonball Blues | Bear (Columbia | 1963 | g (Vanderbilt) JGraves, P Warren JTullock. BPowers | 2:08 |
| 3 | Riddle, Lesley | The Cannon Ball | Rounder | 1965 | Burnsville, NC ‘05-’80,. Acc Carters on journeys | fragment |
| 4 | Martin, Bogan & Armstrong | They Cut Down The Old Pine Tree | Flying Fish | 1974 | last black string band, Knoxville, Chicago | fragment |
| 5 | Cline, Curly Ray | They Cut Down The Old Pine Tree | Rebel | 1971 | KWhitley, RSkaggs, R Stanley JCooke, RCenters | 2:06 |
| 6 | Callahan Family | Lord I’m Coming Home | Cattle (Oriole) | 1934 | (WJKirkpatrick) Homer, Walter, Alma, b. Madison Co, NC; career in TX | fragment |
| 7 | Country Gentlemen | Lord I’m Coming Home | Rebel | 1968 | CWaller(lv), JDuffey, EAdcock, EFerris | 3:47 |
| 8 | Roane County Ramblers | Roane County Rag (pt of Black Mountain Rag) | County (Columbia | 1929 | f (Atlanta) JsMcCaroll(f), LBrandon, HWyatt, JKelly | fragment |
| 9 | Shenandoah Cut-ups | Black Mountain Rag | Rebel | 1973 | f TTate WGolding JPalmer TMcKinney HSizemore | 2:06 |
| 10 | Copas, Cowboy | Tragic Romance | King | 1945 | (Morris) BG version not always faster | fragment |
| 11 | Stanley Brothers | Tragic Romance | King | 1959 | BNapier, GShuffler | 2:39 |
| 12 | Jones, George | I Cried Myself Awake | RCA (Musicor) | 1971 | (LGoates-DDavis) | fragment |
| 13 | McCall, Dwight | I Cried Myself Awake | Lavenir | 2003 | DM(ltv), RPollard(bav), RStewart, BStephens(, JshWilliams, HaNixon | 3:23 |
| 14 | Three Dog Night | An Old Fashioned Love Song | Dunhill | 1971 | (PWilliams) | fragment |
| 15 | Bluegrass 45 | Old Fashioned Love Song | Rebel | 1972 | Ts&AkOtsuka, JKoba BKurokawa, KTakada, | 2:56 |
Dawn of the Bluegrass Era: 1940-1954
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe Brothers | A Beautiful Life | Bear (Bluebird) | 1938 | (Charlotte Hotel) Bill sings bass | fragment |
| 2 | Monroe, Bill | Will You Be Loving Another Man | Bluegrass Classics | 1947 | (live Opry) LFlatt(v), EScruggs, CWise, HWatts | 2:21 |
| 3 | Flatt & Scruggs | Bouquet in Heaven | Bear (Mercury) | 1949 | (LF) (Cincinnati) AWooten, CSeckler, HWatts | 2:49 |
| 4 | Stanley Brothers | Baby Girl | Bear (Mercury) | 1954 | (CS for DorisS) BLowe JMeadows, LChance | 2:22 |
| 5 | Cooper, Wilma Lee & Stoney | Moonlight on West Virginia | Columbia | 1949 | (R&EParker) duet, BCarver, ACole, BlStewart | 2:53 |
| 6 | Butler, Carl & Lonesome Pine Bys | You Plus Me | Bear (Capitol) | 1951 | (SK) SWhite SKrise AWoo
ten, JWhisnant, JTullock |
2:31 |
| 7 | Louvin Brothers | You’ll Forget | CMF | 1951 | (Danville, VA) PgHepler(f) | 2:30 |
| 8 | Monroe, Charlie | Valley of Peace | Nobley (RCA) | 1949 | (Atlanta) RRector, OOsborne(st), LCoy(bs) | 2:24 |
| 9 | Story, Carl | I Love the Hymns They Sang at Mother’s Grave | Bear (Columbia | 1954 | qt RRector, TJackson, CBoone | 2:53 |
| 10 | Homer & Jethro | I Wonder Who’s Kissing Her Now | BACM (King) | 1947 | (Hough-Howard-Adams) | 2:37 |
Starving Out: 1955-1964
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Martin, Benny | I’m Checking Out | Mercury | 1955 | (BMartin) | 1:56 |
| 2 | Clifton, Bill | Little White Washed Chimney (unissued) | Bear (Starday) | 1955 | (BC) JGraves, BBusby, GShuffler, BWiltshire, “late ‘55”—JG 1st rec. F&S 9/55 | 2:36 |
| 3 | Brown, Hylo | Intro/Stone Wall (Around My Heart) | Collector’s Classics | 1957 | (PtTwitty) (WSM w. Flatt & Scruggs) Cap.’57 | |
| 4 | Taylor, Earl | White House Blues | Smiths Folkways | 1959 | WHensley, SHutchins, BMcIntyre | 1:57 |
| 5 | Eanes, Jim | Border Line | Starday | 1961 | (WHEE, Martinsville) AShelton, RRussell, ATerry, CRagsdale | 2:41 |
| 6 | Lonesome Pine Fiddlers | What Can I Tell My Heart? | Starday | 1961 | (Cline) M&RGoins, CR&ECline | 2:12 |
| 7 | Greenbriar Boys | Rambling Round | Vanguard | 1962 | (WGuthrie) JHerald(lv), RRinzler, JCooke | 2:57 |
| 8 | Country Gentlemen | Heartaches | CopCrk (Mercury) | 1963 | m JDuffey, EAdcock, CWaller, TGray | 2:59 |
| 9 | Pike, Pete | Willow Garden | Rebel | 1960 | JDuffey(m), JHall(f)? | 2:33 |
| 10 | Allen, Red & Wakefield, Frank | Are You Afraid To Die | Folkways | 1964 | (I&CLouvin) FW(lv) PKuykendall, TMorgan | 2:38 |
The Festival Era: 1965-1982
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Strange Creek Singers | New River Train | Arhoolie | 1969 | MSeeger, TSchwarz, LGrier AGerrard HDickens | 2:50 |
| 2 | Scruggs, Earl | Dueling Banjos | Columbia | 1973 | b RScruggs, VClements, JGraves | 3:04 |
| 3 | Ball, E.C. | Commentary/Tribulations | CopCrk
(County) |
1967 | (EB) solo w. gtr, Rugby, VA | 3:21 |
| 4 | Davis, Hubert & the Season Travelers | Head Over Heels In Love With You | Stoneway | 1976 | (LFlatt) RubyeD(lv) GBush ShelbyJeanD JBryan | 2:22 |
| 5 | Monroe, Bill | Watermelon Hanging On the Vine | Bear (MCA) | 1979 | f KBaker, WLewis, BRobins, RDavis | 1:27 |
| 6 | Monroe, Bill | Rocky Road Blues | Bear (MCA) | 1979 | (BM) KBaker, WLewis, BRobins, RDavis | 2:09 |
| 7 | Thomason, Ron | Gotta Quit Kickin’ My Dawg Around | Kanawha | 1975 | (Ozark folksong) LAllen, DEdmundson, SThomas, HAldridge, TBoyd, RGood, WShepherd | |
| 8 | Osborne Brothers & Red Allen | Roll In My Sweet Baby’s Arms | tape | 1969 | (Camp Springs, NC, 8/30/69) RReno, Bob intro | 2:17 |
| 9 | Rice, Tony | Hey Lonesome (from “Bluegrass Suspects”) | Kaleidoscope | 1981 | (JMartin-PHumphrey) PRowan, JReischman, TStern, TPhillips | 2:13 |
| 10 | Clements, Vassar | Florida Blues | Rounder | 1973 | f DBromberg, MMelford, EALilly |
1983-Now: Modern Roots
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Krauss, Alison (16) | Don’t Follow Me | Rounder | 1987 | (JPennell) SBush, RBarenberg, RHuskeyJr, JDouglas, TTrischka | 2:44 |
| 2 | Blankenship, Ed & Tug River Valley Boys | I Wonder Why | Old Hmstd | 1985 | (EB) ex WV, OH, now MI. Randy, Donny, Lanny, CFields | 3:29 |
| 3 | Sparks, Larry | Ship from the King’s Harbor Shore | Rebel | 1986 | (ESmith) DvdHarvey, DSparks | 3:14 |
| 4 | Hot Rize | Blue NIght | Sugar Hill | 1996 | (Boulder Theater) | 2:28 |
| 5 | Palmer Divide | Lost and Found It All | palmerdivide.com | 2004 | (JodyAdams) JA, JfBack, GrgReed, MckyStinnett | 3:28 |
| 6 | Harrell, Bill | The Cat Came Back | Rebel | 1998 | MHarrell, BLundy, CNelson, MO’Ferrall, HSizemore | 3:41 |
| 7 | Adcock, Eddie & Talk of the Town | (I’ll Pawn You My) Gold Watch and Chain | CMH | 1988 | MAdcock(lv) MRaines | 2:32 |
| 8 | Watson, Doc | Your Lone Journey | Sugar Hill | 1991 | (R&DW) AO’Bryant(tv), SDuncan, RHuskey, Jr., JLawrence | 2:45 |
| 9 | Harris, Mickey | Fire on the Mountain | mickeyharris.com | 2003 | f HBerry, WBenson, ABlaylock, KIngram | 1:50 |
The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Isaacs | Friend Till the End | Gaither | 2004 | (R&SIsaacs) | 3:19 |
| 2 | Osborne, Bob | Bad News From a Friend | OMS | 2000 | (BO-JHelms) TLancaster, MJohnson, GDuncan, RHardison HMoore BTroy | 3:17 |
| 3 | Jim & Jesse | Cash on the Barrelhead | Epic | 1969 | (I&CLouvin) BThompson, WMyrick, JHuskey, B Harman PRobbins PWade | 3:11 |
| 4 | Skaggs, Ricky | Uncle Pen | Epic | 1983 | (BMonroe) LReid(b), BHicks(f) | 2:23 |
| 5 | Statman, Andy | Crossing the Bosphorus | Sony Classical | 1998 | m (AS) BobWeiner(perc), Sephardic | 1:31 |
| 6 | Leverett, Margot & Klezmer Mountain Boys | Lonesome Moonlight Waltz & Volich | Traditional Crossrds | 2003 | f (BMonroe) KKosek, BMitterhoff, JSelly, MConfurius | 5:47 |
| 7 | Stanley, Ralph | Bonnie and Clyde’s Hop | Jalyn | 1968 | cb (JLynch) LSparks, CRCline | 2:19 |
| 8 | Stoney Lonesome & Garrison Keillor | Ralph’s Pretty Good Grocery/Chatterbox Cafe | Prairie Hm Cmpanion | 1983 | (Berklee Performance Ctr, Boston) | 1:16 |
| 9 | O’Connell, Maura (Douglas, Jerry) | Footsteps Fall | Sugar Hill | 2002 | (BHewerdine-ABjergfeldt) SBush, SDuncan, BBales, BSutton | 4:47 |





