Bluegrass Master Class
August 8, 2010
Rebroadcast On: 08/15/2010
Bluegrass child prodigies, East Texas, and cataclysmic natural events are just three of the themes Fred Bartenstein explores this week. Listen to 12-year-old Ronnie Reno sing high baritone on Reno & Smiley’s “Please Remember That I Love You” (1960) and 12-year-olds Sierra Hull and Ryan Holladay burn up “Salt Creek” from IBMA’s “Discover Bluegrass” DVD (2004). In tribute to disaster victims, we hear the Seldom Scene’s “Muddy Water,” the Lewis Family’s “The Storm,” and songwriter Rodney Crowell’s own version of “California Earthquake.” A production of the International Bluegrass Music Museum.
Program: Bluegrass Master Class
Description
1. The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Jim & Jesse
(not in radio version) |
On the Banks of the Ohio | Old Dominion | 1962 | (WBAM, Montgomery) | fragment |
| 2 | Watson, Doc & Nitty Gritty Dirt Band | Black Mountain Rag | Capitol | 1972 | g VClements, JMcEuen, JIbbotson, LThompson, JFadden, JHuskey | 2:39 |
| 3 | Stripling Brothers | The Lost Child (Black Mountain Rag) | Old Hat (Melotone | 1928 | f (Bghm, from Pickens Co, AL) Charles(f), Ira(g) | fragment |
| 4 | Shelton Brothers | Deep Elm Blues (ref: Dallas) | Old Hmstd (Decca) | 1935 | (Chicago) (Hopkins Cty, EastTX) Bob(‘09), Joe(‘11) | fragment |
| 5 | Allen & Wakefield | Deep Elem Blues | Folkways | 1964 | BKeith, FWeisz | 2:31 |
| 6 | Chuck Wagon Gang | Camping in Canaan’s Land | MME (Columbia | 1952 | (EMBartlett, AEBrumley) Dad, Jim, Anna, Rose Carter Lubbock, FtWth ‘36, | fragment |
| 7 | Stanley Brothers | Campin’ in Canaan’s Land | King | 1961 | CLambrt VDerrck CStrplng | 2:10 |
| 8 | Tharpe, Rosetta & Knight, Marie | Precious Memories
(JohnBFWright,TX, ‘25) |
Disky | 1947 | (NYC) SrRT(Cotton Plant, AR, g); SamPriceTrio p.b.d | fragment |
| 9 | Monroe, Bill | Precious Memories | Bear (Decca) | 1958 | EMayfield, CHolt, OBradley, KBaker | 3:17 |
| 10 | Jones, George | Walk Through This World with Me | Proper (Musicor) | 1991 | (Savage/Seamons) #1 ’67
(Beaumont, TX ’31) |
fragment |
| 11 | Seldom Scene
(20th, Birchmere) |
Walk Through This World with Me | Sugar Hill | 1991 | JDuffey LReid MAuldridge BEldridge TMColeman | 2:43 |
| 12 | Watson, Gene | Speak Softly (You’re Talking To My Heart) | MCA | 1981 | (SSpurgin-JDMendenhall)
(Palestine, E TX ’43) |
fragment |
| 13 | Lawson, Doyle & Quicksilver | Speak Softly (You’re Talking To My Heart) | Sugar Hill | 1985 | RGraham(lv), DLawson, TBaucom, JHaley | 2:24 |
| 14 | Prine, John | Paradise | Atlantic | 1971 | (JP) SGoodman, Dave Prine(f), NRosengarden | fragment |
| 15 | Country Store (Whitley, Keith) | Paradise | Ridge Runner | 1973 | (HugoOK) KWhitley JGau-dreau AMunde BRawlings | 3:07 |
2. Dawn of the Bluegrass Era: 1936-1954
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Mainer, Wade & Sons of the Mtnrs | Lonely Tomb | JSP (Bluebird) | 1938 | (Charlotte, NC) JHHall, SLedford, CMoody | 2:47 |
| 2 | Monroe, Charlie | Oh Death (Conversation With Death) | OldHmstd(Bluebird) | 1939 | (Rock Hill, SC) BCalhoun(m), ZMorris(tv) | 2:07 |
| 3 | Hamm Brothers | He Saved My Soul | JSP (Bult) | 1949 | Northern KY? | 2:50 |
| 4 | O’Day, Molly | Coming Down From God (Davis-O’Day) | Bear (Columbia | 1949 | LDavis, JSelph, HBurns, SMartin, SWilliamson | 2:46 |
| 5 | Reedy, John & Stone Mtn Hillbillys | Somebody Touched Me | JSP (Twin City) | 1949 | (JR) (East KY) FrancesR, Glenn&JulianRamey, | 2:34 |
| 6 | Sauceman Brothers | Working on a Building | CopCrk | 1950 | Carl, JP, JStuart, CSeckler | 2:22 |
| 7 | Monroe, Bill | Swing Low, Sweet Chariot | Bear (Decca) | 1951 | OBradley(o), GMartin, TJackson, JShook, F Coursey, ENewton, JSelph | 2:41 |
| 8 | Cooper, Wilma Lee & Stoney | Walking My Lord Up Calvary’s Hill | Bear (Columbia | 1951 | (RMoody) TLogan, JGraves | 3:00 |
| 9 | O’Dell, Mac | When the Hand of God Comes Down | King | 1952 | (OMcLeod) DReno(mtv), GAddis, JHaney | 2:40 |
| 10 | Wiseman, Mac | The Little Old Church in the Valley | Bear (Dot) | 1954 | DBryant, DHoaglin, T Jackson DPotter, ENewton | 2:33 |
3. Starving Out: 1955-1964
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Story, Carl | No One Knew My Name | Spar | 1966 | (CS) CBoone, B&WBrewster, TTate | 2:02 |
| 2 | Baker, Billy | Lee Highway Blues | Rebel | 1963 | f DMcCoury(g), CTomlinson(b)? | 2:10 |
| 3 | Reid, Bill & Mary | I Want To Be Wanted | Starday | 1957 | SWalker, CLambert, JMeadows, BMartin, RGarner, JSelf, JHuskey | 1:55 |
| 4 | Busby, Buzz | Don’t Leave Me Alone | MVM (Empire) | 1959 | (Wash, DC) Wayne Busbice, BOffenbacher, CNelson, BLinder | 2:18 |
| 5 | Reno & Smiley | Please Remember That I Love You | King | 1960 | (DReno) MMagaha, RReno(12,hbv), JPalmer, SCampbell | 2:42 |
| 6 | Williams, Jimmie & Ellis, Red | Backslider | Starday box | 1959 | (JW-RE) GWoody, JBryant, BStiltner, AEllis | 3:52 |
| 7 | McCormick Bros | I’m Happy to Know | Varese (Hickory) | 1960 | (HaroldM-DWatkins) Lloyd, Kelly, Haskel, William, CNixon, BMartin | 2:19 |
| 8 | Country Gentlemen | Poor Ellen Smith | Smiths
Folkways |
1962 | (Antioch) JDuffey(lv), EAdcock, CWaller, TGray | 2:28 |
| 9 | Dillards | Hard, Ain’t It Hard | Varese | 1962 | (WashU, StLouis) intro, MJayne, Rodney(lv), Doug, DWebb | 2:41 |
| 10 | Martin, Jimmy | Twenty Twenty Vision | Bear (Decca) | 1964 | (MEstes-JAllison) MMiller, VDerrick, GMartin, JHuskey, BHarmon | 2:32 |
4. The Festival Era: 1965-1982
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Sparks, Larry | I Can’t Go on Loving You | Old Homestead | 1971 | (L&BerniceS) MLilly, WMiller, NBrackett, BCarter | 2:31 |
| 2 | Byrds | Bristol Steam Convention Blues (from “Farther On” | Columbia box | 1971 | (London) b (GnParsons-CWhite) GnP(b), CW(g,m), SBattin | 2:38 |
| 3 | Seldom Scene | Muddy Water | Rebel | 1973 | (PRosenthal) JStarling, JDuffey, MAuldridge, BEldridge, TGray | 3:05 |
| 4 | Lewis Family | The Storm | Starday | 1968 | Polly(lv), Janis, Roy, Wallace, Pop | 2:09 |
| 5 | Skaggs, Ricky | A Vision of Mother | Columbia
(Epic) |
1979 | (C&RStanley) DParton, BAhern, EGordy | 3:19 |
| 6 | Moore, Charlie & Smoketown Strut | Mountain Sweetheart | Old Homestead | 1979 | (CM) PVanEyck(b), JanMichielsen(m), JefVanGool(bs) | 2:44 |
| 7 | Done Gone Band | Idaho Sands | DGB (Police) | 1979 | (DHumphries) (SF) DH(lv), TBekeny, MHogan, ENeff, SPottier, LLewis, KKallick | 3:28 |
| 8 | Hot Rize | Just Ain’t | Flying Fish | 1981 | (M&GWillis) TO’Brien(lv), PWernick, CSawtelle, NForster | 2:09 |
| 9 | Barger, Audrey | I’m Spending Tonight In a Barroom | Barger | 1982 | (BWoolum) (Oxford, OH) GAllen | 3:07 |
5. 1983-now: Modern Roots
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Parmley & McCoury | Down the Road | BGC | 1990 | DaParmley(lv) DonP, D/Rn/RbMcCoury, WBlair | 2:31 |
| 2 | Boys From Indiana | Silver Eagle | Old Heritage | 1988 | (AHolt)AH(v), BThomas(f), JWMurray(b) | 2:55 |
| 3 | Harrell, Mitch | Big Train | So Long | 2004 | (RReno-GShuffler) Da/DnWaReno, ESykes. RKohrs, DRichardson | 2:31 |
| 4 | Stanley, Ralph & O’Brien, Tim | Let Me Love You One More Time | Rebel | 1998 | 2:14 | |
| 5 | Hull, Sierra & Holladay, Ryan | Salt Creek (from Discover Bluegrass) | ibma.org/ibma.store/schools | 2004 | b/m both about 12 | 1:59 |
| 6 | Stafford, Tim | Rain | FGM | 2004 | (MDavis) ASteffey, JVanCleve, JMoore, RStewart, SGulley, RIckes | 3:42 |
| 7 | Mackey, Bobby | Ashes of Love
(JaJiAnglin-JWright) |
Sagegrass | 2004 | R&DVincent, ASteffey, TAdams, CHess, MCleveland, BnIsaacs | 2:34 |
| 8 | Vincent, Rhonda | Medals for Mothers | Rounder | 2002 | DVincent, JsMcReynolds, WndaVick | 2:46 |
| 9 | Buller, Becky | Cabin on a Mountain | Bell Buckle | 2004 | (CVeale-CWilliamson) PWages, SMougin, DHardin, WBenson | 2:20 |
6. The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Camp, Shawn | My Love Will Not Change | Cowboy | 2003 | (SCamp-BBurnette) SDuncan, MCompton, SVestal, DCrouch BBaxter | 3:30 |
| 2 | Crowell, Rodney | California Earthquake (A Whole Lotta Shakin’ Goin’ On) | Audium (Warner Brothers) | 1977 | (RC) RSkaggs, ELHarris, ALee, EGordy, AGarrettt | 6:18 |
| 3 | Wernick, Peter | Plane 45 (“Niwot Music”) | Flying Fish | 1977 | b (PWernick-AStatman) AndyS, DWebster | 2:05 |
| 4 | Hit & Run Bluegrass
(CO) |
Silver & Gold | hitandrunbluegrass.com | 2004 | (LAschmann-MSimos) RebeccaHoggan(lv), ECoats, JFrazier, AHaynie TLivingston, AYoungberg, | 3:33 |
| 5 | Cowan, John | Nights in White Satin | Rounder | 2004 | (JHayward) AKrauss, SBush, DHarvey, DCarwile, TMay, AHall, SDuncan, ATodd | 5:38 |
| 6 | Osborne, Bob | Just One More | OMS | 2000 | (GJones) TLancaster, MJohnson, GDuncan, RHardison HMoore BTroy | 2:33 |
| 7 | Wright, Luther & the Wrongs (Canada) | Another Brick in the Wall Part 2 | Back Porch | 2001 | (Pink Floyd) JMercer, LWright, SHarmer, TRideot, JHarris | 4:04 |
| 8 | Grisman, David Quintet | Ricochet | ACD | 1981 | (Vancouver) (Grisman-Somers) MO’Connor(m), MMarshall(m), DAnger(c), RWasserman(bs) | 2:16 |





