Bluegrass Master Class
August 21, 2011
Rebroadcast On: 08/28/2011, 06/10/2012, 06/15/2012, 06/17/2012, 06/22/2012, 04/05/2013, 04/12/2013
The “Dawn of the Bluegrass Era” segment features music from 1951, including the ultra-rare “New Freedom Bell” by Louise, Sonny, and Bobby Osborne with Jimmy Martin; Carter Stanley with Bill Monroe & the Blue Grass Boys; Everett Lilly with Flatt & Scruggs; Jim & Jesse’s earliest recording; Mac Wiseman; and Carl Butler & the Lonesome Pine Boys. Another highlight is Delia Bell’s “Roses in the Snow” from 1978, which was covered by Emmylou Harris two years later. A production of the International Bluegrass Music Museum, hosted by Fred Bartenstein.
Program: Bluegrass Master Class
Description
Banks Of The Ohio: Music From The Homeplace Of Bluegrass Program #116 (produced 9/18/05)
(streams BluegrassCountry.org week of 9/22/05, 6/14/08) (airs WYSO 9/24/05, 6/14/08) (airs KQIX & KONQ 6/14/08) (airs WEZU & WSAJ 6/14 & 6/15/08) (airs WNRV week of 6/16/08) (streams Radio Bluegrass International 6/19/08) (airs Worldspace Satellite Radio: Upcountry Channel week of 6/22/08)
1. The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Minesley, Dean & Simmons, Tommy | Banks of the Ohio
(not in radio version) |
National Geogrphc | 1972 | g | fragment |
| 2 | Hicks, Bobby | Twinkle Little Star | Rounder | 1998 | f BSutton, RnMcCoury, CSmith, MFain | 2:42 |
| 3 | Wills, Bob | Twinkle, Twinkle Little Star | CMF (Vocalion) | 1938 | f (Dallas) BW&JAshlock(f), HArnspiger, JLWills | fragment |
| 4 | Johnson, Bessie | Key To The Kingdom | JSP | 1929 | (Memphis) | fragment |
| 5 | Hit & Run Bluegrass
(CO) |
Got the Keys To the Kingdom | hitandrunbluegrass.com | 2004 | ECoats(lv), JRHog-gan, JFrazier, TLivingston, AYoungberg, JDulin | 2:59 |
| 6 | Jones, Grandpa | Going ‘Cross the Sea | Bear (Monu) | 1961 | MTravis(b), HBradley, REdenton, BHarman | fragment |
| 7 | Smith, Kenny & Amanda | Going Across the Sea | Rebel | 2005 | KS(lv), SHuber, ABartram, JRobertson | 2:56 |
| 8 | Delmore Brothers | Happy on the Mississippi Shore | JSP (Bluebird) | 1940 | (Atlanta) (A&RD) | fragment |
| 9 | Nashville Bluegrass Band | Happy on the Mississippi Shore | Sugar Hill | 1991 | PEnright, AO’Bryant, GLib-bea, SDuncan, RWhite | 2:43 |
| 10 | Johnnie & Jack | South in New Orleans | Bear (RCA) | 1950 | (Jm&JaAnglin, JWright) P Warren EHill CAtkins REd-enton SJackson ENewton | fragment |
| 11 | Martin, Mac | Down South in New Orleans | CopCrk
(Revonah) |
1977 | MkCarson, BBryant, BSmith, NAzinger | 1:55 |
| 12 | Rusty & Doug | Louisiana Man | Hickory | 1960 | (DK) #10 country 1961 | fragment |
| 13 | Kentucky Gentlemen | Louisiana Man | King Bluegrass | 1975 | DnBarrett, MDavis, RKing, AGabbard, RSmith | 2:58 |
| 14 | Doobie Brothers | Listen to the Music | Warner Brothers | 1972 | (TJohnston) #11 Billboard, no banjo credit | fragment |
| 15 | 3 Fox Drive | Listen to the Music | Koch | 2005 | Kim, Barb, Joel, MAnglin, MLynch, JReed, EDarken, RKohrs | 4:39 |
2. Dawn of the Bluegrass Era: 1951
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe, Bill | Rawhide (1/20/51) | Bear (Decca) | 1951 | m (Nashville) (BM) RLyle, JMartin, RTaylor, JPrice | 2:36 |
| 2 | Butler, Carl & Lnsome Pine Boys | Linda Lou (4/12/51) | Bear (Capitol) | 1951 | (Knoxville) (CB) SKrise, A Wooten JWhisnant JTullck | 2:42 |
| 3 | Flatt & Scruggs | Somehow Tonight (5/9/51) | Columbia | 1951 | (ES) CWise ELilly JRnwtr | 2:51 |
| 4 | Osborne, Lou & Sonny | New Freedom Bell | Kitty | 1951 | (Miamisburg, OH) (LO) BOsborne, JMartin | 2:35 |
| 5 | Wiseman, Mac | I’m a Stranger (5/23/51) | Bear (Dot) | 1951 | (KWKH) (MW) JMedford T Mullins, RMayo, DonDavis | 2:42 |
| 6 | Monroe, Bill | You’re Drifting Away (7/6/51) | Bear (Decca) | 1951 | (Nashville) (BM) CStanley, RLyle, GTerry | 2:37 |
| 7 | Martin & Osborne | You’ll Never Be the Same (8/27/51) | Gusto (King) | 1951 | (Cinc) (LOsborne) CCline, CRCline, RGuenther(bs) | 2:48 |
| 8 | Jim & Jesse (Virginia Trio) | Just a Little Talk With Jesus | Gateway | 1951 | (Cincinnati) LRoll | 2:53 |
| 9 | Flatt & Scruggs | Earl’s Breakdown (10/24/51) | Bear (Columbia | 1951 | b (Nashville) (ES) ELilly, HForrester, JRainwater | 3:02 |
3. Starving Out: 1955-1969
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Martin, Benny | Secret of Your Heart | Rd Sndwn (Mercury) | 1954 | (BM) | 2:33 |
| 2 | Flatt & Scruggs | Martha White Theme/I Won’t Be Hanging Around | tape | 1960 | (Opry) TCutrer, JGraves, PWarren, JTullock | 3:26 |
| 3 | Brown, Hylo | In the Clay Beneath the Tomb | Bear (Capitol) | 1955 | (HB) JPhelps(b) | 2:19 |
| 4 | West, Harry & Jeanie | When the Angels Carry Me Home | Folk Variety | 1964 | ARose, Rb&JnEdward | 2:00 |
| 5 | Greenbriar Boys | Katy Clyne (from “New Folks”) | Vanguard | 1961 | JHerald(lv), BYellin, RRinzler | 2:25 |
| 6 | Eanes, Jim | No One To Love Me Now | Zap | 1967 | (MHypes) JDuffey, CWaller, WHensley, TGray, RHooper | 2:10 |
| 7 | Lilly Brothers & Stover, Don | Intro/Wildwood Flower | tape | 1962 | (Elliott House, Harvard) B(lv), Ev(intro), BKeith(ah) | 4:18 |
| 8 | Monroe, Charlie | We’ll Love Again Sweetheart | Pine Mtn (Rem) | 1962 | (CM) JDCrowe | 2:32 |
| 9 | Baker, Kenny & Greene, Joe | High Country | County | 1967 | 2f (KB) met Fincastle ‘66. VBrown, BGrimes, GIsom, RHoskins | 4:09 |
4. The Festival Era: 1970-1989
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Moore, Charlie | Brown Mountain Light | Old Homestead | 1974 | (SWiseman) TBaucom, LJefferson, BGreen, HDockery, BConstable | 3:08 |
| 2 | Allen, Red | Walking and Humming (from “Allengrass”) | Lemco | 1973 | (FHusky) RA(lv), Ronnie, Greg, Harley, Neal, DMillhon | 3:56 |
| 3 | Rowan, Peter & Nashville Bluegrass Band | That High Lonesome Sound | Sugar Hill | 1988 | (PR) AO’Bryant, PEnright, MCompton, SDuncan, MHembree, JDouglas | 3:12 |
| 4 | Osborne Brothers | Reuben | CMH | 1976 | b ROsborne, DSledd, CSmith, DBrakefield | 2:38 |
| 5 | Stanley, Ralph | Flood of ‘57 | Rebel | 1971 | (C&RS) RLCenters, CRCline, JCooke | 2:55 |
| 6 | Martin, Jimmy | Stormy Waters | Gusto | 1980 | (JM/PWilliams) DLawson, KIngram, VDerrick, RYates, DCoburn | 2:50 |
| 7 | Seldom Scene | If That’s the Way You Feel | Rebel | 1976 | (RStanley) JDuffey(lv), JStarling, MAuldridge, BEldredge, TGray | 2:59 |
| 8 | Bell, Delia | Roses in the Snow (ELH covered 1980) | County | 1978 | (RShores) BGrant, JDrumright, JGraves, JBryant, VBonham, JTGray | 2:44 |
5.1990-Now: Modern Roots
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Lynch, Claire (Front Porch String Band) | Will You Be Lonesome, Too | Rebel | 1990 | (ADelmore) LLynch, AMeginnis, HTrotman, BHorton | 2:46 |
| 2 | Harris, Mickey | The Flood on Stoney Creek | mickeyharris.com | 2003 | (T&DHall) HBerry, WBenson, ABlaylock, KIngram, RVincent | 3:58 |
| 3 | Isaacs | He Understands My Tears | Pamplin | 2001 | (S&BI) Sonja, Rebecca, Ben, JRBowman, ASteffey, SDuncan | 3:58 |
| 4 | Goins, Melvin | Bluegrass Blues | Hay Holler | 1999 | (EBranham/MPaxton) MG (lv), JRigsby, JHale JMcNeely, DVanderpool, | 3:26 |
| 5 | Stephens, Jeremy (16) | Jacknife-in’ | Rebel | 2001 | b (DReno) AMartin, TBrammer, DMoore | 2:26 |
| 6 | Wakefield, Frank | Don’t Lie To Me | Patuxent | 2003 | (RAllen) BKeith, JGlik, JLeiderman, VMcMullen | 3:05 |
| 7 | Raybon, Marty | Rocky Road Blues | Doobie Shea | 2003 | (BM) DTalbot, BSutton, RIckes, TSmith, SCobb | 2:30 |
| 8 | Reid, Lou & Carolina | The Mountain Way | Lonesome Day | 2005 | (REdwards/RMcMillan) LR(lv), ChristyR, KRichardson, RStewart JHannabach, TWatson, | 3:44 |
6. The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Cornbread Red | Borderline (from “Pick This Way: A Bluegrass Tribute to Aerosmith”) | CMH | 2005 | (Clifton/Baccus/Holder) (AL) StanDailey(lv), MWhitehead(used RYarbrough’s b), DClifton | 3:26 |
| 2 | Sewell, Keith | Ripples On the Water | Skaggs | 2005 | (KS/WendyS) SVestal, ALeftwich, BHouse | 4:22 |
| 3 | Peasall Sisters | Home To You | Dualtone | 2005 | (SarahP) (WhtHs, TN) SP (lv), Leah, Hannah, LCash, RScruggs, CChadwick, JmHartford, KMalone, | 2:37 |
| 4 | Shocked, Michelle | The Spectrum Song (from “Got No Strings”) | Mighty Sound | 2005 | (orig. Prof. Ludwig Von Drake, WWC, ‘61) GWitcher, TFurtado | 2:15 |
| 5 | O’Brien, Tim | Foreign Lander (from “Fiddler’s Green”) | Sugar Hill | 2005 | (Trad) EMeyer | 4:36 |
| 6 | Woroschuk, John | Rumble Strips (from “Woodshed”) | bluegrassnorthmagazine.com | 2005 | d (JW) Edmonton, Alberta, playing since 12 | 2:46 |
| 7 | Kunimoto, Takeharu | I’ll Never Shed Another Tear (from Appalachian Shamisen”) | Now and Then (ETSU) | 2005 | (LFlatt) AaronJackson(lv) DBoner, JMathes, KThomas, RMcLain | 2:56 |
| 8 | Nashville Mandolin Ensemble | Tears (from “Plectrasonics”) | CMH | 1995 | m (DReinhardt/SGrappelli) BBaldassari & 4 mns, mndla, mandocello, g, bs | 3:18 |





