Bluegrass Master Class
October 23, 2011
Rebroadcast On: 08/05/2012, 08/10/2012, 08/12/2012, 08/17/2012, 05/17/2013
Bluegrass from 1955 is profiled in the “Starving Out” segment. From that watershed year you’ll hear Carl Story go rockabilly, Don Reno and Arthur “Guitar Boogie” Smith’s “Feudin’ Banjos,” Buzz Busby’s “Lost” (with Scotty Stoneman, Don Stover, and Charlie Waller), and a reunion of the Monroe Brothers at New River Ranch. Later in the program, pioneer female musicians Roni and Donna Stoneman and Gloria Belle ace a couple of classics from the early ‘70s, and the Dillards perform a homecoming concert with John Hartford in Salem, MO.
Program: Bluegrass Master Class
Description
Banks Of The Ohio: Music From The Homeplace Of Bluegrass
Program #120 (produced 10/16/05)
1. The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Armstrong Twins | On the Banks of the Ohio
(not in radio version) |
Arhoolie | 1979 | Floyd(g), Lloyd(m) (from AR) ZBeck(d), MAvery(bs) | fragment |
| 2 | Stover, Don | Ole Liza Jane | Rounder | 1972 | b DGrisman, DDillon, DMarcus, JHall, JDiviney | 3:14 |
| 3 | Travis, Merle | Liza Jane | Rounder | 1959 | (Jordan Hall, Boston show w. Lilly Bros. & DStover) | fragment |
| 4 | Poole, Charlie | I’m The Man That Rode The Mule Around the World | JSP (Columbia | 1925 | (NYC, 7/27/25) PRorer, NWoodlieff | fragment |
| 5 | Stanley Brothers | My Long Skinny Lanky Sarah Jane (Freckled Face Mary Jane, EVStoneman 1/25, parody of Scotch Lassie Jean, 1869) | Columbia (Stanley) | 1956 | (WCYB, Bristol) CS(v) CLambert, RMayo (Ralph recorded it, 1969) | 1:45 |
| 6 | Chestnut Grove Quartet | The Great Beyond | County | 1970 | (Roscoe Reed) a capella, SW Virginia, 30s to 80s | fragment |
| 7 | Country Gentlemen | The Great Beyond | Rebel | 1977 | DLawson, CWaller, BYates, JBailey | 3:41 |
| 8 | Walker, Wiley & Sullivan, Gene | Live and Let Live (3/9/41) | Columbia 78 | 1942 | (Dallas) (GS/WW) SBennett, ASchroeder | fragment |
| 9 | Allen, Red | Live and Let Live | Smiths Folkways | 1979 | Greg, Harley, Ronnie, Do Harvey, RMesing, BGriffin | 2:44 |
| 10 | Louvin Brothers | A Message To Your Heart | Bear (Capitol) | 1962 | (I&CLouvin) REdenton, SJackson, RHuskey | fragment |
| 11 | Osborne Brothers | Give This Message To Your Heart | Bear (MGM) | 1959 | REdenton, FChance, BHarman | 2:25 |
| 12 | Nitty Gritty Dirt Band | Workin’ Man (Nowhere To Go) (#4 Country Single ‘88) | Capitol (Liberty) | 1991 | (JFadden) JF, JIbbotson, JMcEuen, JHanna | fragment |
| 13 | Cherryholmes | Workin’ Man (NowhereToGo | Skaggs | 2005 | BJ(lv) | 4:05 |
2. Dawn of the Bluegrass Era: 1936-1954
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Acuff, Roy | Gonna Have a Big Time Tonight (10-21-36) | Proper (Conquerr | 1936 | (Chicago) CSumney, JEasterday, FJones | 2:56 |
| 2 | Mainer’s Mountaineers, J.E. | Concord Rag (2/4/39) | JSP (Bluebird) | 1939 | f (Rock Hill, SC) CMoody, JHHall | 2:32 |
| 3 | Hall, Roy & Blue Ridge Entertainers | The Best of Friends Must Part Sometime | JSP (Victor) | 1941 | (Atlanta) CHall, BBrown, TMagness, JEanes, WWatson | 2:30 |
| 4 | Monroe, Bill | My Rose of Old Kentucky (abt Rosetta Monroe Kiper) | Columbia/Legacy | 1947 | (BM) LFlatt, EScruggs, CWise, HWatts | 2:57 |
| 5 | Maddox Brothers & Rose | Gosh, I Miss You All the Time | Arhoolie (4-Star) | 1948 | (Jimmy Long) Rose, Cliff, Fred, Don, Cal | 2:24 |
| 6 | Moody, Clyde | Blues Came Pouring Down | King | 1951 | (Long, Roberts, Glover) | 2:29 |
| 7 | Church Brothers & Blue Rdg Ramblers | No One To Love Me | Blue Ridge | 1951 | (DAdams-BChurch) Bill, Edwin, Ralph | 2:41 |
| 8 | Reno & Smiley | Some Beautiful Day
(written while w BM) |
King | 1952 | (DReno) qt ChHaney, GAddis, JHaney | 2:30 |
| 9 | Flatt & Scruggs | Intro/Doing My Time | Radio Gems | 1953 | (WSM, 5:45 am) (JSkinner) BMartin, CSeckler, BMoore |
3. Starving Out: 1955
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe, Bill | Wait a Little Longer, Please Jesus (1/28/55) | Bear (Decca) | 1955 | (HHouser) JPhelps, CCline, WKillen, BHicks | 2:36 |
| 2 | George & Earl (McCormick & Aycock) | [If You] Got Anything Good [You Better Save It, Save It] (2/55; JMartin 11/54) | Bear (MGM) | 1955 | (RShoffner) CAtkins, REdenton, BMoore, BMartin, BHarman, FCramer | 1:55 |
| 3 | Smith, Arthur & the Crackerjacks | Feudin’ Banjos (rel. 6/55) | Mercury (MGM) | 1955 | (Charlotte) (AS) DReno (TN Cut-Ups split 3/52-5/55) | 1:55 |
| 4 | Story, Carl | What a Line (3/11/55) | Bear (Columbia | 1955 | (MTravis-HHensley) CAtkins(eg), CBoone, RAtkins, RRector, ENewton, DPotter | 2:15 |
| 5 | Stanley Brothers | Tragic Love (True Lover’s Warning) (4/5/55 DKilpatrick liked “the old original stuff”) | Bear (Mercury) | 1955 | (Trad, 1st on Mercury) JWilliams, JMeadows, BLowe | 2:26 |
| 6 | Busby, Buzz & Bayou Boys | Lost (1955)
(KRUS, Ruston, LA) |
Rebel (Jiffy) | 1955 | (BB) SStoneman, D Stover, CWaller, Lee Cole | 2:41 |
| 7 | Country Pardners | Another Old Dog in the Race (1955) | RCA | 1955 | BSimpson, CBrock, BPrice | 2:11 |
| 8 | Monroe Brothers | Katie Cline (5/9/55) & Theme (7/31/55) | tape | 1955 | (New River Ranch, Rising Sun, MD) | 2:38 |
| 9 | Brown, Hylo | The Wrong Kind of Life (7/11/55) | Bear (Capitol) | 1955 | (ADinning) JPhelps(b) | 2:20 |
| 10 | Flatt & Scruggs | No Mother In This World (rel. No Letter In the Mail) (9/3/55) | Bear (Columbia | 1955 | JGraves(d), CSeckler, PWarren, CAtkins, BMoore | 2:46 |
4. The Festival Era: 1970-1989
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Pride, Charley | Banks of the Ohio
(not in radio version) |
RCA | 1968 | S&BOsborne | fragment |
| 2 | Stonemans | Banjo Signal | RCA | 1970 | b (DReno/SHobbs) Roni (b) Van, Donna, Jim, Patsy | 1:50 |
| 3 | Martin, Jimmy | Chattanooga Dog | Bear (Decca) | 1971 | (TTHall) AMunde, DLawson, GBFlickinger, KBaker, JSmith, JCapps, TMartin, JCapps | 3:08 |
| 4 | Seldom Scene | The Fields Have Turned Brown | Rebel | 1974 | (CStanley) JStarling(lv), JDuffey, TGray, MAuldridge, BEldridge | 3:03 |
| 5 | Stanley, Ralph | Love Me Darling Just Tonight | Rebel | 1973 | (Malone/Rakes) RLCenters(lv), RLee, CRCline, JCooke | 2:17 |
| 6 | Moore, Charlie | The Same Old Place Tonight | Old Homestead | 1976 | (BConstable/CM) AOsteen, CAnthony, LJefferson, ELovelace | 1:58 |
| 7 | Jim & Jesse | Blue Ridge Mountain Blues | Pinecastle (Old Dom) | 1972 | (1st OD) VJordan, JBrock, WMyrick, DSmith | 2:29 |
| 8 | Hotmud Family | I’m Lookin’ For the Stone
(from Nimrod Workman) |
Vetco | 1978 | RGood, SThomas, DEdmundson, JWeinert | 1:58 |
| 9 | Pinnacle Boys | Sittin’ On Top of the World | CMH CD | 1978 | BBrewster(lv), LMathis, RCollins, JMoore, JSmith, RMashburn | 2:01 |
| 10 | Johnson Mountain Boys | When I Can Forget (1st album) | Rounder | 1981 | (DConnell) DC(lv), RUnderwood, EdD’Zmura, EStubbs, LRobbins | 3:21 |
5. Modern Roots: 1990-now
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Thom, David | Blue and Lonesome | thedtb.com | 2004 | (BMonroe/HWilliams) JAsh, AShaw, MTatar, JMask | 3:13 |
| 2 | Three Fox Drive | Cold At The Bottom Of Your Heart | Koch | 2005 | (KFox) Kim, Barb, Joel, MAnglin, MLynch, JReed, EDarken, RKohrs | 4:03 |
| 3 | Webb, Darrell | The Lonesome Fugitive | Lonesome Day | 2005 | (MHaggard) DW(mlv), HNixon, RStewart, MCleveland, PLeadbetter, DMcCall, SSaughter | 3:03 |
| 4 | Sparks, Larry | Carter’s Blues (from “40”) | Rebel | 2005 | g LS, KSmith, VGill, RSkaggs, TStafford, JHurst, DSparks | 2:42 |
| 5 | Lawson, Doyle & Quicksilver | Girl From West Virginia (from “Dig a Little Deeper”) | Rounder | 2005 | (C&MDenny, WHill) BScott(lv), JDailey, TBaucom, JStockman | 2:55 |
| 6 | Longview | The Touch of God’s Hand | Rounder | 1997 | (HHouser) JKing, GDun-can, DConnell, DRigsby, JMullins, MWilborn, | 2:31 |
| 7 | Meyer, Liz | The Only Wind That Blows | lizmeyer.com | 2005 | (LMeyer) ELHarris, SBush, SDuncan, RIckes, RBlock, MCosgrove, BHouse | 3:05 |
| 8 | Special Consensus | How Many Times | Pinecastle | 2005 | (RSpears) RS(lv), GCahill, JCarbone, TNugent, RKohrs, ALeftwich | 3:30 |
| 9 | Chapmans | Uphill Climb (orig. Weary Hearts, ‘89,) | Pinecastle | 2005 | (CJones) John (lv), Bill, Jeremy, Jason, SDuncan | 2:17 |
6. The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | New Grass Revival | Intro/When the Storm Is Over | Capitol | 1983 | (Austin City Limits) (BLucas) SBush(lv), PFlynn, BFleck, JCowan | 2:35 |
| 2 | Smiley, Red | Best Female Actress of the Year | Snd Stop (Major) | 1968 | (RS) (Waynesboro) JNew-man WPhillips, DJFontana | 2:43 |
| 3 | Berline, Crary, Hickman | Last Train To Clarksville / Casey Jones | Sugar Hill | 1984 | (Boyce/Hart, Monkees ’66) DCrary(lv), B Berline, JHickman, JScheff | 3:20 |
| 4 | Dillards | Ebo Walker
|
Flying Fish | 1979 | (Salem, MO) (RD/ MJayne) RD(v), DWebb, MJ, HPedersen, JHartford, JGilkinson, RGodfrey | |
| 5 | Cannon, Melonie | Nothing To Lose | Skaggs | 2004 | (KFox) DTyminski RKohrs, DRichardson, EBurchett, R&GIBowman, MAnglin, JCobb, WRice, TRoady | 3:56 |
| 6 | Arsenault, Robbie | Leaving Me Behind | robbiemusic@rogers.com | 2004 | (Moncton, NB) (RA) R Savoie, RLegere, DMaillet, FDoody, MDuplisis | 2:44 |
| 7 | Phillips, Stacy | Flambee Montalbanaise (musette, pre-WWII France) | stacyphillips.com | 2001 | d (MViseur, orig. acc) PHoward | 3:07 |
| 8 | Krauss, Alison | Let Me Touch You For a While (All Star BG Celebrtn) | Sugar Hill | 2002 | (RLCastleman) DTyminski, RBlock, JDouglas, BBales | 3:34 |





