Bluegrass Master Class
July 22, 2012
Rebroadcast On: 07/27/2012, 07/29/2012, 08/03/2012, 10/14/2012, 10/19/2012, 05/03/2013, 05/10/2013
The “Dawn of the Bluegrass Era” segment features music from 1954, the pivotal year in which Elvis Presley recorded “Blue Moon of Kentucky” on his first Sun release. There’s a lot of rockin’ bluegrass scattered throughout the show. From 1978’s Tennessee Mountain Bluegrass Festival, you’ll hear the last tune Chubby Wise played as a full-time musician and the first recorded by nine-year-old fiddler Ronnie Stewart.
Program: Bluegrass Master Class
Description
1. The Walls Of Time: Sources Of Songs And Styles
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Monroe, Bill
|
Banks of the Ohio
(not in radio version) |
Bear (Decca) | 1972 | JMonroe(lv), JHicks, M Fields, KBaker, BWilliams | fragment |
| 2 | Stanley, Ralph (Stanley, Jeanie) | Train 45 | CMH | 2005 | f RS, RSII, JRigsby, SSparkman, TMeade, JCooke, JAShelton | 2:59 |
| 3 | Grayson & Whitter | Train Forty-Five | Cty (Vic) | 1927 | (Atlanta) GBG(f,v), HW (g) | fragment |
| 4 | Johnson Boys | Violin Blues | Old Hat (OKeh) | 1928 | (Memphis) LJohnson, MPrater(m), NHayes(g) | fragment |
| 5 | Taylor, Earl & Jim McCall | High Geared Mama | Rural Rhythm | 1971 | (JDavis) HGabbard, TSpradlin, AHolt(bs) | 1:30 |
| 6 | Best, Carroll | Say Old Man, Can You Play the Fiddle? | Arhoolie | 1993 | b (live) LLewis(f) (CB from Clyde, NC) | 1:36 |
| 7 | Forrester, Howdy | Say Old Man | MGM | 1962 | f guitar, piano, bass | 2:13 |
| 8 | Riddle, Almeda
(Arkansas) |
I’m a Long Time Traveling Here Below (White) | Rounder | 1978 | solo Sacred Harp (Edmond Dumas, 1856) | fragment |
| 9 | Beazley, Janet | White (Long Time Travelin’) | Backcntry | 2005 | CStuart | 3:00 |
| 10 | Jones, Grandpa | Eight More Miles to Louisville | King | 1947 | (LMJones) MTravis | fragment |
| 11 | Bush, Sam | Eight More Miles To Louisville | Sugar Hill | 2004 | JRandall, BHouse, CBrown | 3:31 |
| 12 | Haggard, Merle | California Cotton Fields | Capitol | 1971 | (EMontgomery/DFrazier) | fragment |
| 13 | Raybon, Marty (Leadbetter, Phil) | California Cotton Fields (#1 BU 10/05) | Pinecastle | 2005 | RHale, DWebb, SVestal, ALeftwich, CKilby, BHouse, SDuncan | 3:14 |
| 14 | Knopfler, Mark | Marbletown | Warner | 2002 | (MK of Dire Straits) | fragment |
| 15 | Blue Highway | Marbletown | Rounder | 2005 | TStafford(lv), SLane, JBurleson, CWheeler, RIckes, WTaylor | 3:31 |
2. Dawn of the Bluegrass Era: 1954
| Artist | Title | Label | Date | Comment | Time | |
| 1
|
Monroe, Bill | White House Blues (1/25/54) | Bear (Decca) | 1954 | JMartin, RLyle, ENewton, CCline | 2:13 |
| 2
|
Stewart, Estil 7 Flat Mountain Boys | Choo Choo Coming | King box (Arrow, Starday) | 1954 | (Columbia,KY) KBaker, C Newsome(v), EStewart, JCooke, JBraham | 1:59 |
| 3
|
Clifton, Bill | Flower Blooming in the Wildwood (2/54) | Bear (Blue Ridge) | 1954 | (CEmmy) JClark, CLam-bert, BWiltshire, JCassidy | 2:26 |
| 4
|
Story, Carl | Step It Up and Go (2/2/54)
(BBFuller, Piedmont, 30s) |
Bear (Columbia | 1954 | RRector RAtkins ENewton CBoone, JRivers, EHill | 2:11 |
| 5
|
Flatt & Scruggs | Foggy Mountain Special (5/19/54) | Bear (Columbia | 1954 | b (LF&ES) CSeckler, CWise, JTullock, LInnis | 2:05 |
| 6
|
Presley, Elvis & Blue Moon Boys | Blue Moon of Kentucky (7/5/54) | Sun | 1954 | (Memphis) first single, b/w “That’s All Right Mama” | fragment |
| 7
|
Stanley Brothers | Blue Moon of Kentucky (8/29/54) | Bear (Mercury) | 1954 | (BMonroe) BLowe, JMea-dows, CCline, LChance | 2:17 |
| 8 | Reno & Smiley | I’m So Happy (11/8/54, Cin-cinnati) | King | 1954 | (DReno) DR(lg), SHobbs, MMagaha, JPalmer | 2:26 |
| 9 | Martin, Jimmy & Osborne Brothers | Twenty Twenty Vision (11/16/54) | Bear (RCA) | 1954 | (JAllison-MEstes) HWatts, RTaylor | 2:44 |
3. Starving Out: 1955-1969
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Moore & Napier | Big Daddy’s Blues | King | 1967 | g (CMoore/BNapier/ HDockery) CAnthony, HD | 1:50 |
| 2 | Country Gentlemen | Long Journey Home
($300 folk album for Japan) |
Starday | 1965 | CWaller(lv), JDuffey, EAdcock, EFerris | 2:20 |
| 3 | Lewis Family | At The End Of My Journey | Starday | 1959 | (Polly) Polly(lv,22) Pop, Roy, Janis, Miggie, Wallace, Talmadge | 2:20 |
| 4 | Kentucky Colonels | Dark Hollow | Sierra | 1965 | (Ash Grove L.A.) (BBrown-ing) C&RWhite(dv), BRLa-thum, RBush, SStoneman | 2:55 |
| 5 | Jim & Jesse | The Flame of Love | Bear (Columbia | 1960 | (J&JMcReynolds) VClements, AShelton, GMartin, DMcHan | 3:06 |
| 6 | Reno & Harrell | The Life of the Party | Derbytown | 1967 | (KSowder/JLogsdon) RReno, GShuffler | 2:04 |
| 7 | Kentuckians
(Ashland, KY /Portsmouth, OH) |
Crazy Arms | Jalyn | 1967 | (RMooney/CSeals) PMor-ris(lv), RCMeade, WLewis, GEvans,Sr., RDavis | 3:36 |
| 8 | Dillards | In Our Time | Elektra | 1969 | (RDillard/MJayne) Rodney(lv), DWebb, HPedersen, MJ, PYork | 2:40 |
| 9 | Shenandoah Cut-ups | I Won’t Need Your Nine-Pound Hammer | Major | 1969 | (PGoble/JPalmer) BEdwards(lv), HSizemore, JPalmer, TTate | 2:00 |
| 10 | Charles River Valley Boys | What Goes On
(Lennon/McCartney) |
Rounder (Elektra) | 1966 | JField(lv), BSiggins, JVal, CWingfield, EThompson, EALilly | 3:25 |
4. The Festival Era: 1970-1989
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Seckler, Curly | You Took My Sunshine | County | 1971 | (TScott) BEdwards, HSizemore, TTate, JPalmer | 2:10 |
| 2 | Baker, Kenny & Graves, Josh | Roll On Buddy | Rebel (Puritan) | 1972 | KBaker(g), JGraves(lv,d) | 2:56 |
| 3 | Lilly Brothers & Don Stover | Will You Meet Me Over Yonder | Rebel | 1973 | (REWinsett) KSmythe | 2:22 |
| 4 | Wise, Chubby | Intro/Chubby’s Cacklin’ Hen | CMH | 1978 | f (TN Mtn BGF) PCorum, BWilliams, CSeckler | 1:30 |
| 5 | Stewart, Ronnie | Intro/Durham’s Bull | CMH | 1978 | f (TN Mtn. BGF) LFlatt, MStuart, BWilliams, PCorum, CSeckler | 1:22 |
| 6 | Bluegrass Cardinals | Blue Eyed Boston Boy | Rounder | 1977 | (Trad) trio Ra&RnParmley, RGraham, JnDavis, WBlair | 3:21 |
| 7 | Lost & Found | Peaceful Dreams | Rebel (Outlet) | 1978 | (HHandy) RHandy(lv), DYoung, GParker, AMills, GElders | 3:17 |
| 8 | Wiseman, Mac | You’re the Girl of My Dreams | CMH | 1979 | (APCarter) S,B&ROsborne, BSprouse, BSpicher, REdenton, JmBrock | 1:58 |
| 9 | Good Ol’ Persons | My My My | Kaleidoscope | 1986 | (RWilbur/High Country) K K(lv), SVanMeter, BRaine, PShelasky, JReischman, | 2:36 |
| 10 | Bluegrass Album Band | Thinking About You
(LFlatt-EScruggs) |
Rounder | 1989 | VClements, JDCrowe, TRice, JDouglas, DLawson, MSchatz | 3:18 |
5. Modern Roots: 2000
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Adcock, Eddie | Wild Swanee Home (Way Down Upon the Swanee River, Wildwood Flower, Home Sweet Home) | Pinecastle | 1996 | b MarthaA, MRaines, GDuncan | 2:52 |
| 2 | Connell, Dudley & Rigsby, Don | Dreams of Home | Sugar Hill | 2001 | (JIsaacs) MRaines, TO’Brien, RKohrs | 2:41 |
| 3 | Lewis, Laurie | Tall Pines | Rounder | 1999 | (DBlack) TRozum, MGibbons, CSmith, TPhillips | 3:17 |
| 4 | Bowman, Ronnie | The Mountain | Koch | 2005 | (RB/TShepherd) WRice, ASteffey, SThomas, AHall, DPomeroy, GIB | 4:05 |
| 5 | Bluegrass Patriots (CO) | Enter the Gates | Red Feather | 1996 | ac qt (Trad) GZankey, DRogers, KSeaman, WMcDonald | 2:26 |
| 6 | Krauss, Alison | I Don’t Have To Live This Way | Rounder | 2004 | (RBlock) RB(lv), JDouglas, RBlock, DTyminski | 2:04 |
| 7 | Tyminski, Dan
(Mills, Jim) |
Gonna Lay Down My Old Guitar
(A&RDelmore) |
Sugar Hill | 2005 | (BillWorrell RB-75, calfskin head, step high like Earl) B Bales, SDuncan, DRigsby, DTyminski, ASteffey | 2:50 |
| 8 | Rice, Larry | Down Where the Still Waters Flow | Rebel | 2005 | (PKuykendall) JParker, FPoindexter, WRice, Rk&RnSimpkins | 4:10 |
6. The Walls Of Time To Come: Modern Branches
| Artist | Title | Label | Date | Comment | Time | |
| 1 | Bowers, Bryan | Banks of the Ohio
(not in radio version) |
Rounder | 2000 | ah | 1:41 |
| 2 | Smith, Carl | Yonder Stands Little Maggie | Columbia | 1971 | B&SOsborne, TJackson, GMartin, CChalker, PRobbins | 2:20 |
| 3 | Skaggs, Ricky | I’ll Take the Blame | Sugar Hill | 1979 | (CStanley) EHarris, TBrown, EGordy, BEmmons, KHimmel, ALee, BHicks | 2:48 |
| 4 | Isaacs | If That Don’t Make You Want To Go | Gaither | 2004 | (R&SIsaacs) | 3:24 |
| 5 | Rowan, Peter | When I Was a Cowboy | Flying Fish | 1978 | (Berkshire BGF) TLogan(f), BMitterhoff, RMason, LGrier | 2:32 |
| 6 | Shocked, Michelle | Got No Strings (I’ve Got No Strings) | Mighty Sound | 2005 | (LHarline/PSmith, “Pinocchio,” 1940) GWitcher, GLeisz, NForster, DJackson | 1:49 |
| 7 | Uncle Earl | Sullivan’s Hollow | Rounder | 2005 | f RGellert(f), DRose, DPowell(acc) | 2:03 |
| 8 | Anger, Darol | Old Folkies (Soldier’s Joy… and beyond) | Kaleidoscope | 1978 | b/f DA(f), GeorgeStavis(b) | 4:22 |
| 9 | Blue Moon Rising | The Next Big Thing | Lonesome Day | 2005 | (KMcClung) KeGarrett(lv), RMassengill, JJenkins, CWest, RKohrs | 2:53 |
| 10 | Brown, Alison & Indigo Girls | Homeward Bound | Compass | 2005 | (PSimon) ARay, ESaliers, MMarshall, JBurr, GWest, KMalone | 4:01 |





