Uptown Bluegrass
June 19, 2010
Rebroadcast On: 06/21/2010, 06/23/2010
This week we feature bluegrass music from mostly north of the border; Canadian bands and entertainers. We span all the regions across Canada plus there are some new releases for your enjoyment. Canadian bluegrassers' love their music as you can here in this cross country sampler.Description
| # |
Song |
Album | C |
Artist |
Composer |
L’gth | Label |
| Theme: Kansas City Railroad Blues | Hard Times to Go | Nashville Bluegrass Band | G. Walburn | 3:57 | Sugar Hill | ||
| 1 | Frankie Belle | Hank’s Old Mandolin | X | Woodbend | M Cherryholmes | 2:54 | Independent |
| 2 | Cassie Green | Life’s Road | X | Smith – O’Reilly Band | M O’Reilly | 3:09 | Independent |
| 3 | I am the Man Thomas | Stellar Jays | X | J Reischman & Jaybirds | Stanley & Sparks | 3:38 | Corvus |
| 4 | A Faded Rose, A Broken Heart | If I Were Your Brother | X | Spinney Bros | M Martin | 2:44 | Independent |
| 5 | Rose of Donnelly’s Hollow | Fire On The Kettle | X | Sawmill Road | T Wilson | 3:49 | Independent |
| 6 | Four Rode By | Same | X | Sheep River Rounders | I Tyson | 2:47 | Independent |
| 7 | Send Me Your Address in Heaven | Golden Leaves | X | Spinney Bros | J&W Bailes | 3:05 | Independent |
| 8 | Last Old Shovel | My Dixie Darlin’ | X | Janet McGarry | J Scott | 2:03 | Independent |
| 9 | As Far As Love Goes | Fire On the Kettle | X | Sawmill Road | T Wilson | 2:58 | Sugar Hill |
| 10 | When the Moon Comes out Tonight | Shearwater | X | Shearwater | T Fassaert | 2:47 | Independent |
| 11 | The Lord is My Life | All in Good Tyme | X | Close to Home | Trad | 2:31 | Independent |
| 12 | Walkin’ Home to Pittsburg | Driftin’ with the Tide | X | Leon Morris | Ohler&Myrtle | 3:28 | Independent |
| 13 | Swing That Hammer | Hank’s Old Mandolin | X | Woodbend | Hall – Johnson | 3:15 | Independent |
| 14 | She’s on Fire | Northern Track | X | Lee Watson | L Watson | 4:16 | Independent |
| 15 | Little Mtn Churchouse | 50/50 | X | Lakeside Ramblers | Rushing – Jackson | 2:48 | Independent |
| 16 | Nesser | Ties That Bind | x | Dylan Ferris | J Reischman | 3:34 | Independent |
| Out the Old Mill Way | Connections | X | Ivan Hicks and Friends | I Hicks | 0:42 | Independent | |
Hour Two |
|||||||
| 17 | June Apple | Midnight Train | III Generation | Trad | 1:43 | Independent | |
| 18 | Ain’t Got No Sugar Dad Now | Ride | X | Hungry Hill | Hamilton-Landry | 2:57 | Independent |
| 19 | Amanda | Right ON Track | X | Dixie Flyers | B Madill | 3:09 | Flat Top |
| 20 | Bluegrass Breakdown | Live At the Old Dominion | X | Foggy Hogtown Boys | Bill Monroe | 3:05 | Independent |
| 21 | Senior’s Moment | Same | X | Gord Askey & Friends | S Alexancer | 3:12 | Independent |
| 22 | Adeline | Stokin’ The Fire | X | Four Chords of Wood | Murray – Shaver | 3:04 | Independent |
| 23 | Blackberry Bramble | The Road West | X | J Reischman & Jaybirds | T Gagnon | 2:35 | Corvus |
| 24 | East Tennessee Blues | After All these Years | X | Bluegrass Diamonds | Trad | 3:06 | Independent |
| 25 | Song for A Winter’s Night | One | X | Sawmill Road | G Lightfoot | 2:26 | Independent |
| 26 | Redwood Hil | Just Another Day | X | Dry River Boys | G Lightfoot | 3:11 | Independent |
| 27 | Mystery Train | Endless Skies | X | Restless Lester | Parker-Phillips | 3:26 | Independent |
| 28 | Sonny’s Dream | Just in Case | X | Crooked Stovepipe | R Hynes | 1:56 | Independent |
| 29 | 30 Years of Farming | Same | X | James King Band | F Eaglesmith | 4:29 | Rounder |
| 30 | Does it have to End this Way | If I Were Your Brother | X | Spinney Bros | M Martin | 2:58 | Independent |
| 31 | Early Morning Light | Looking Back | X | Jerusalem Ridge | G Lightfoot | 3:20 | Independent |
| 32 | Rovin’ Gambler | Up On the Ridge | Dierks Bentley & Punch Bros | Trad | 2:34 | Capitol | |
| 33 | Likewise | Stages | X | Hard Ryde | M Roy | 4:03 | Independent |
| Theme: Kansas City Railroad Blues | Hard Times to Go | Nashville Bluegrass Band | G. Walburn | 3:57 | Sugar Hill | ||





